Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
0.44 | U.S. Currency | |||||
0.44 | U.S. Currency | |||||
Total dividends in 2020: | 0.88 | |||||
0.44 | U.S. Currency | |||||
0.44 | U.S. Currency | |||||
0.44 | U.S. Currency | |||||
Total dividends in 2019: | 1.32 | |||||
0.43 | U.S. Currency | |||||
0.43 | U.S. Currency | |||||
0.43 | U.S. Currency | |||||
0.43 | U.S. Currency | |||||
Total dividends in 2018: | 1.72 | |||||
0.42 | U.S. Currency | |||||
0.42 | U.S. Currency | |||||
0.42 | U.S. Currency | |||||
0.42 | U.S. Currency | |||||
Total dividends in 2017: | 1.68 | |||||
0.42 | U.S. Currency | |||||
0.54 | U.S. Currency | |||||
0.54 | U.S. Currency | |||||
0.54 | U.S. Currency | |||||
Total dividends in 2016: | 2.04 | |||||
0.54 | U.S. Currency | |||||
0.54 | U.S. Currency | |||||
0.54 | U.S. Currency | |||||
0.54 | U.S. Currency | |||||
Total dividends in 2015: | 2.16 | |||||
0.51 | U.S. Currency | |||||
0.51 | U.S. Currency | |||||
0.51 | U.S. Currency | |||||
0.51 | U.S. Currency | |||||
Total dividends in 2014: | 2.04 | |||||
0.48 | U.S. Currency | |||||
0.48 | U.S. Currency | |||||
0.48 | U.S. Currency | |||||
6.63 | Extra, special, participating or arrears | |||||
0.53 | U.S. Currency | |||||
Total dividends in 2013: | 8.60 | |||||
0.20 | U.S. Currency | |||||
0.20 | U.S. Currency | |||||
0.20 | Announce past record;init div;incr.shrs. | |||||
Total dividends in 2012: | 0.60 | |||||
1:2 | Stock dividend on increased shares | |||||
1.00 | Stock dividend on increased shares | |||||
Total dividends in 2007: | 1.00 | |||||
66667:100000 | Stock split on increased shares | |||||
0.50 | Stock split on increased shares | |||||
Total dividends in 2006: | 0.50 | |||||
10:1 | Reverse split | |||||
0.10 | Reverse split | |||||
Total dividends in 2001: | 0.10 | |||||
81.53333 | Optional dividend (cash or stock) | |||||
47143:100000 | Spin-off (in shares of another issue) | |||||
0.05 | Spin-off (in shares of another issue) | |||||
Total dividends in 2000: | 81.58333 | |||||
0.07857 | Extra, special, participating or arrears | |||||
0.864286 | U.S. Currency | |||||
0.86429 | U.S. Currency | |||||
0.078571 | Extra, special, participating or arrears | |||||
0.078571 | Extra, special, participating or arrears | |||||
0.86429 | U.S. Currency | |||||
Total dividends in 1999: | 2.828578 | |||||
0.75429 | U.S. Currency | |||||
0.75429 | U.S. Currency | |||||
0.66786 | U.S. Currency | |||||
0.667857 | U.S. Currency | |||||
Total dividends in 1998: | 2.844297 | |||||
0.667857 | U.S. Currency | |||||
0.543714 | U.S. Currency | |||||
Total dividends in 1997: | 1.211571 | |||||
0.00 | Dividend omitted |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.