Valuation
P/E (TTM) | 9.87 |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 14.63 |
P/E 5 Fiscal Year Low | 10.96 |
Price to Revenue (TTM) | 1.30 |
Price to Revenue (MRQ) | 1.29 |
Price to Revenue (FY) | 1.29 |
Price To Cash Flow (TTM) | 9.36 |
Price to Cash Flow (MRQ) | 5.96 |
Price to Cash Flow (FY) | 28.92 |
Price to Free Cash Flow (TTM) | 136.44 |
Price to Free Cash Flow (FY) | 13.33 |
Price to Book (MRQ) | 0.86 |
Price to Book (FY) | 0.92 |
Price to Tangible Book (MRQ) | 1.72 |
Price to Tangible Book (FY) | 1.76 |
Price to Tangible Book - Common (MRQ) | 0.73 |
Price to Tangible Book - Common (FY) | 0.88 |
Profitability
Operating Margin (TTM) (%) | 9.25 |
Operating Margin (MRQ) (%) | 6.38 |
Operating Margin (FY) (%) | 7.15 |
Net Profit Margin (TTM) % | 6.82 |
Net Profit Margin (MRQ) (%) | 14.72 |
Net Profit Margin (FY) (%) | -2.79 |
Gross Margin (TTM) (%) | 24.45 |
Gross Margin (MRQ) (%) | 20.68 |
Gross Margin (FY) (%) | 28.22 |
Efficiency
Growth
5 Year Annual Growth (%) | -0.26 |
5-Year Annual Dividend Growth Rate (%) | -- |
5-Year Annual Revenue Growth Rate (%) | 0.14 |
5 Year EPS Growth (%) | -- |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY) | -- |
Current Ratio (MRQ) | 1.12 |
LT Debt to Equity (MRQ) (%) | 79.44 |
LT Debt to Equity (MRQ) (%) | 79.44 |
LT Debt to Equity (FY) (%) | 109.25 |
Total Debt to Equity (MRQ) (%) | 92.11 |
Total Debt to Equity (FY) (%) | 111.83 |