Valuation
P/E (TTM) | 30.86 |
P/E (FY) | 35.37 |
P/E 5 Fiscal Year High | 24.65 |
P/E 5 Fiscal Year Low | 10.96 |
Price to Revenue (TTM) | 1.16 |
Price to Revenue (MRQ) | 1.17 |
Price to Revenue (FY) | 1.21 |
Price To Cash Flow (TTM) | 11.25 |
Price to Cash Flow (MRQ) | 10.75 |
Price to Cash Flow (FY) | 11.80 |
Price to Free Cash Flow (TTM) | 12.98 |
Price to Free Cash Flow (FY) | 14.23 |
Price to Book (MRQ) | 1.56 |
Price to Book (FY) | 1.59 |
Price to Tangible Book (MRQ) | 1.56 |
Price to Tangible Book (FY) | 1.57 |
Price to Tangible Book - Common (MRQ) | 0.95 |
Price to Tangible Book - Common (FY) | 1.12 |
Profitability
Operating Margin (TTM) (%) | 8.56 |
Operating Margin (MRQ) (%) | 9.00 |
Operating Margin (FY) (%) | 8.83 |
Net Profit Margin (TTM) % | 3.85 |
Net Profit Margin (MRQ) (%) | 4.29 |
Net Profit Margin (FY) (%) | 3.56 |
Gross Margin (TTM) (%) | 24.34 |
Gross Margin (MRQ) (%) | 24.56 |
Gross Margin (FY) (%) | 22.89 |
Efficiency
Growth
5 Year Annual Growth (%) | 1.36 |
5-Year Annual Dividend Growth Rate (%) | -- |
5-Year Annual Revenue Growth Rate (%) | 0.65 |
5 Year EPS Growth (%) | -15.16 |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY) | -- |
Current Ratio (MRQ) | 1.51 |
Current Ratio (FY) | 1.60 |
LT Debt to Equity (MRQ) (%) | 66.37 |
LT Debt to Equity (FY) (%) | 73.80 |
Total Debt to Equity (MRQ) (%) | 67.18 |
Total Debt to Equity (FY) (%) | 74.59 |