Valuation
P/E (TTM) | 25.32 |
P/E (FY) | 13.98 |
P/E 5 Fiscal Year High | 14.63 |
P/E 5 Fiscal Year Low | 10.96 |
Price to Revenue (TTM) | 0.88 |
Price to Revenue (MRQ) | 0.85 |
Price to Revenue (FY) | 0.89 |
Price To Cash Flow (TTM) | 8.54 |
Price to Cash Flow (MRQ) | 8.83 |
Price to Cash Flow (FY) | 6.57 |
Price to Free Cash Flow (TTM) | 9.67 |
Price to Free Cash Flow (FY) | 23.06 |
Price to Book (MRQ) | 1.13 |
Price to Book (FY) | 1.16 |
Price to Tangible Book (MRQ) | 1.13 |
Price to Tangible Book (FY) | 1.16 |
Price to Tangible Book - Common (MRQ) | 0.88 |
Price to Tangible Book - Common (FY) | 0.94 |
Profitability
Operating Margin (TTM) (%) | 8.82 |
Operating Margin (MRQ) (%) | 7.67 |
Operating Margin (FY) (%) | 8.76 |
Net Profit Margin (TTM) % | 3.49 |
Net Profit Margin (MRQ) (%) | 2.87 |
Net Profit Margin (FY) (%) | 6.63 |
Gross Margin (TTM) (%) | 22.96 |
Gross Margin (MRQ) (%) | 21.99 |
Gross Margin (FY) (%) | 23.39 |
Efficiency
Growth
5 Year Annual Growth (%) | 0.93 |
5-Year Annual Dividend Growth Rate (%) | -- |
5-Year Annual Revenue Growth Rate (%) | 0.89 |
5 Year EPS Growth (%) | -7.65 |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY) | -- |
Current Ratio (MRQ) | 1.38 |
LT Debt to Equity (MRQ) (%) | 72.38 |
LT Debt to Equity (MRQ) (%) | 72.38 |
LT Debt to Equity (FY) (%) | 76.23 |
Total Debt to Equity (MRQ) (%) | 73.34 |
Total Debt to Equity (FY) (%) | 87.78 |