Valuation
P/E (TTM) | 8.54 |
P/E (FY) | 8.16 |
P/E 5 Fiscal Year High | 14.63 |
P/E 5 Fiscal Year Low | 10.96 |
Price to Revenue (TTM) | 0.52 |
Price to Revenue (MRQ) | 0.52 |
Price to Revenue (FY) | 0.52 |
Price To Cash Flow (TTM) | 3.95 |
Price to Cash Flow (MRQ) | 5.51 |
Price to Cash Flow (FY) | 3.83 |
Price to Free Cash Flow (TTM) | 14.34 |
Price to Free Cash Flow (FY) | 13.45 |
Price to Book (MRQ) | 0.68 |
Price to Book (FY) | 0.68 |
Price to Tangible Book (MRQ) | 0.68 |
Price to Tangible Book (FY) | 0.68 |
Price to Tangible Book - Common (MRQ) | 0.74 |
Price to Tangible Book - Common (FY) | 0.94 |
Profitability
Operating Margin (TTM) (%) | 8.43 |
Operating Margin (MRQ) (%) | 8.68 |
Operating Margin (FY) (%) | 8.76 |
Net Profit Margin (TTM) % | 6.25 |
Net Profit Margin (MRQ) (%) | 2.71 |
Net Profit Margin (FY) (%) | 6.63 |
Gross Margin (TTM) (%) | 23.06 |
Gross Margin (MRQ) (%) | 22.59 |
Gross Margin (FY) (%) | 23.39 |
Efficiency
Growth
5 Year Annual Growth (%) | 0.93 |
5-Year Annual Dividend Growth Rate (%) | -- |
5-Year Annual Revenue Growth Rate (%) | 0.89 |
5 Year EPS Growth (%) | -7.65 |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY) | -- |
Current Ratio (MRQ) | 1.31 |
LT Debt to Equity (MRQ) (%) | 76.96 |
LT Debt to Equity (MRQ) (%) | 76.96 |
LT Debt to Equity (FY) (%) | 76.23 |
Total Debt to Equity (MRQ) (%) | 77.84 |
Total Debt to Equity (FY) (%) | 87.78 |