Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update)
Net Sales 2,211.18 1,961.65 1,896.64 1,845.33
Revenue 2,211.18 1,961.65 1,896.64 1,845.33
Total Revenue 2,211.18 1,961.65 1,896.64 1,845.33
Cost of Revenue 1,692.53 1,493.36 1,462.43 1,413.79
Cost of Revenue, Total 1,692.53 1,493.36 1,462.43 1,413.79
Gross Profit 518.65 468.29 434.21 431.54
Selling/General/Administrative Expense 169.58 152.08 136.08 127.70
Selling/General/Administrative Expenses, Total 169.58 152.08 136.08 127.70
Depreciation 128.91 128.01 127.32 127.91
Depreciation/Amortization 128.91 128.01 127.32 127.91
Restructuring Charge -- -- -- --
Litigation -- 0.00 0.00 1.90
Impairment-Assets Held for Use 1.48 3.11 2.71 4.39
Other Unusual Expense (Income) 0.00 31.32 0.69 8.08
Unusual Expense (Income) 1.48 34.42 3.40 14.37
Total Operating Expense 1,992.50 1,807.87 1,729.23 1,683.77
Operating Income 218.69 153.77 167.41 161.56
Interest Expense - Non-Operating -76.00 -79.70 -85.30 -95.90
Interest Capitalized - Non-Operating -- -- -- 1.00
Interest Expense, Net Non-Operating -76.00 -79.70 -85.30 -94.90
Interest Income, Non-Operating 13.80 12.30 12.30 10.90
Investment Income, Non-Operating -- -- -- --
Interest/Investment Income, Non-Operating 13.80 12.30 12.30 10.90
Interest Income (Expense), Net Non-Operating -0.03 -0.02 0.04 -0.97
Interest Income (Expense), Net-Non-Operating, Total -62.23 -67.42 -72.96 -84.97
Gain (Loss) on Sale of Assets 1.01 3.26 0.80 87.73
Other Non-Operating Income (Expense) -0.29 2.34 0.58 0.99
Other, Net -0.29 2.34 0.58 0.99
Net Income Before Taxes 157.18 91.96 95.82 165.30
Income Tax – Total 40.67 23.10 28.23 42.98
Income After Tax 116.50 68.87 67.59 122.32
Minority Interest -- -- -- 0.00
Net Income Before Extraordinary Items 116.50 68.87 67.59 122.32
Extraordinary Item -- -- -- --
Total Extraordinary Items -- -- -- --
Net Income 116.50 68.87 67.59 122.32
Income Available to Common Excluding Extraordinary Items 116.50 68.87 67.59 122.32
Income Available to Common Stocks Including Extraordinary Items 116.50 68.87 67.59 122.32
Basic Weighted Average Shares 107.03 110.94 113.80 118.20
Basic EPS Excluding Extraordinary Items 1.09 0.62 0.59 1.03
Basic EPS Including Extraordinary Items 1.09 0.62 0.59 1.03
Dilution Adjustment -- 0.47 -- --
Diluted Net Income 116.50 69.34 67.59 122.32
Diluted Weighted Average Shares 107.03 111.84 114.65 118.20
Diluted EPS Excluding Extraordinary Items 1.09 0.62 0.59 1.03
Diluted EPS Including Extraordinary Items 1.09 0.62 0.59 1.03
DPS - Common Stock Primary Issue -- -- -- --
Gross Dividends - Common Stock 0.00 0.00 0.00 0.00
Impairment-Assets Held for Use, Supplemental -- -- 0.00 0.00
Other Unusual Expense (Income), Supplemental 3.02 -- 0.00 0.00
Non-Recurring Items, Total 3.02 -- 0.00 0.00
Total Special Items 3.49 31.16 2.60 -73.36
Normalized Income Before Taxes 160.67 123.13 98.42 91.94
Effect of Special Items on Income Taxes 0.84 -9.78 -0.76 -19.07
Income Taxes Excluding Impact of Special Items 41.51 13.31 27.48 23.91
Normalized Income After Taxes 119.16 109.81 70.95 68.04
Normalized Income Available to Common 119.16 109.81 70.95 68.04
Basic Normalized EPS 1.11 0.99 0.62 0.58
Diluted Normalized EPS 1.11 0.99 0.62 0.58
Funds From Operations - REIT 218.22 168.13 165.09 157.90
Amortization of Intangibles, Supplemental 0.80 0.50 0.50 1.30
Depreciation, Supplemental 128.10 127.60 126.80 126.70
Interest Expense, Supplemental 76.00 79.70 85.30 94.90
Interest Capitalized, Supplemental -- -- -- -1.00
Rental Expense, Supplemental 28.80 20.90 34.20 34.20
Stock-Based Compensation, Supplemental 27.67 25.68 20.76 17.57
Minority Interest, Supplemental -- -- -- 0.00
Audit-Related Fees, Supplemental -- -- 1.61 1.24
Audit-Related Fees -- -- 0.00 0.00
Tax Fees, Supplemental -- -- 0.56 0.81
All Other Fees Paid to Auditor, Supplemental -- -- 0.00 0.00
Gross Margin 23.46 23.87 22.89 23.39
Operating Margin 9.89 7.84 8.83 8.76
Pretax Margin 7.11 4.69 5.05 8.96
Effective Tax Rate 25.88 25.11 29.46 26.00
Net Profit Margin 5.27 3.51 3.56 6.63
Normalized EBIT 223.19 188.20 170.81 175.93
Normalized EBITDA 352.09 316.30 298.11 303.93
Current Tax - Domestic 25.03 26.62 25.04 25.68
Current Tax - Local 6.49 4.18 5.90 5.84
Current Tax - Total 31.52 30.80 30.94 31.52
Deferred Tax - Domestic 8.93 -7.10 -2.16 11.48
Deferred Tax - Local 0.22 -0.61 -0.55 -0.02
Deferred Tax - Total 9.16 -7.71 -2.70 11.46
Other Tax -- -- -- --
Income Tax - Total 40.67 23.10 28.23 42.98
Defined Contribution Expense - Domestic 15.60 14.30 14.70 15.60
Total Pension Expense 15.60 14.30 14.70 15.60
FFO per Share (Diluted) 2.02 1.50 1.44 1.33
Adjusted FFO (AFFO) 220.40 190.11 168.44 165.22
Adjusted FFO per Share (Diluted) 2.05 1.70 1.47 1.39

In millions of USD (except for per share items)

Source: LSEG