Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Net Sales 1,845.33 1,862.62 1,905.49 1,980.69
Revenue 1,845.33 1,862.62 1,905.49 1,980.69
Total Revenue 1,845.33 1,862.62 1,905.49 1,980.69
Cost of Revenue 1,413.79 1,337.07 1,406.38 1,422.77
Cost of Revenue, Total 1,413.79 1,337.07 1,406.38 1,422.77
Gross Profit 431.54 525.55 499.11 557.92
Selling/General/Administrative Expense 127.70 135.77 124.34 127.08
Selling/General/Administrative Expenses, Total 127.70 135.77 124.34 127.08
Depreciation 127.91 134.74 150.86 144.57
Depreciation/Amortization 127.91 134.74 150.86 144.57
Restructuring Charge -- -- -- --
Litigation 1.90 54.30 -- --
Impairment-Assets Held for Use 4.39 11.38 60.63 4.71
Other Unusual Expense (Income) 8.08 56.28 7.76 0.60
Unusual Expense (Income) 14.37 121.95 68.39 5.31
Total Operating Expense 1,683.77 1,729.53 1,749.96 1,699.73
Operating Income 161.56 133.09 155.52 280.96
Interest Expense - Non-Operating -95.90 -95.50 -93.50 -86.70
Interest Capitalized - Non-Operating 1.00 0.40 0.50 6.00
Interest Expense, Net Non-Operating -94.90 -95.10 -93.00 -80.70
Interest Income, Non-Operating 10.90 10.00 10.20 2.30
Investment Income, Non-Operating -- -- -- 0.00
Interest/Investment Income, Non-Operating 10.90 10.00 10.20 2.30
Interest Income (Expense), Net Non-Operating -0.97 -0.44 -0.50 -6.00
Interest Income (Expense), Net-Non-Operating, Total -84.97 -85.54 -83.30 -84.40
Gain (Loss) on Sale of Assets 87.73 38.77 -13.02 --
Other Non-Operating Income (Expense) 0.99 -0.21 0.53 0.16
Other, Net 0.99 -0.21 0.53 0.16
Net Income Before Taxes 165.30 86.10 59.72 196.73
Income Tax – Total 42.98 138.00 4.39 7.84
Income After Tax 122.32 -51.90 55.34 188.89
Minority Interest 0.00 0.00 -1.18 --
Net Income Before Extraordinary Items 122.32 -51.90 54.16 188.89
Discontinued Operations -- -- -- --
Extraordinary Item -- -- 0.00 0.00
Total Extraordinary Items -- -- 0.00 0.00
Net Income 122.32 -51.90 54.16 188.89
Income Available to Common Excluding Extraordinary Items 122.32 -51.90 54.16 188.89
Income Available to Common Stocks Including Extraordinary Items 122.32 -51.90 54.16 188.89
Basic Weighted Average Shares 118.20 120.19 119.56 119.03
Basic EPS Excluding Extraordinary Items 1.03 -0.43 0.45 1.59
Basic EPS Including Extraordinary Items 1.03 -0.43 0.45 1.59
Dilution Adjustment -- -- -- --
Diluted Net Income 122.32 -51.90 54.16 188.89
Diluted Weighted Average Shares 118.20 120.19 120.93 119.16
Diluted EPS Excluding Extraordinary Items 1.03 -0.43 0.45 1.59
Diluted EPS Including Extraordinary Items 1.03 -0.43 0.45 1.59
DPS - Common Stock Primary Issue -- -- -- 1.76
Gross Dividends - Common Stock 0.00 0.00 53.42 211.87
Impairment-Assets Held for Use, Supplemental 0.00 8.04 46.25 --
Other Unusual Expense (Income), Supplemental 0.00 2.43 19.36 --
Non-Recurring Items, Total 0.00 10.48 65.60 --
Total Special Items -73.36 93.66 147.02 5.31
Normalized Income Before Taxes 91.94 179.77 206.74 202.03
Effect of Special Items on Income Taxes -19.07 32.78 10.80 0.21
Income Taxes Excluding Impact of Special Items 23.91 170.78 15.18 8.05
Normalized Income After Taxes 68.04 8.98 191.56 193.98
Normalized Income Available to Common 68.04 8.98 190.38 193.98
Basic Normalized EPS 0.58 0.07 1.59 1.63
Diluted Normalized EPS 0.58 0.07 1.57 1.63
Funds From Operations - REIT 157.90 20.20 195.32 300.43
Amortization of Intangibles, Supplemental 1.30 1.90 9.10 6.80
Depreciation, Supplemental 126.70 132.90 141.76 137.77
Interest Expense, Supplemental 94.90 95.10 93.00 80.70
Interest Capitalized, Supplemental -1.00 -0.40 -0.50 -6.00
Rental Expense, Supplemental 34.20 34.60 34.90 34.80
Stock-Based Compensation, Supplemental 17.57 18.73 17.26 17.27
Minority Interest, Supplemental 0.00 0.00 -1.18 --
Audit-Related Fees, Supplemental -- 1.63 1.18 1.10
Audit-Related Fees -- 0.00 0.00 0.44
Tax Fees, Supplemental -- 0.48 0.54 0.30
All Other Fees Paid to Auditor, Supplemental -- 0.00 0.00 0.00
Gross Margin 23.39 28.22 26.19 28.17
Operating Margin 8.76 7.15 8.16 14.19
Pretax Margin 8.96 4.62 3.13 9.93
Effective Tax Rate 26.00 160.27 7.34 3.98
Net Profit Margin 6.63 -2.79 2.84 9.54
Normalized EBIT 175.93 265.52 289.51 286.27
Normalized EBITDA 303.93 400.32 440.37 430.84
Current Tax - Domestic 25.68 32.14 -1.93 5.32
Current Tax - Local 5.84 6.59 1.37 3.68
Current Tax - Total 31.52 38.73 -0.56 9.00
Deferred Tax - Domestic 11.48 86.70 3.88 -0.49
Deferred Tax - Local -0.02 12.57 1.07 -0.67
Deferred Tax - Total 11.46 99.27 4.95 -1.16
Other Tax -- -- -- --
Income Tax - Total 42.98 138.00 4.39 7.84
Defined Contribution Expense - Domestic 15.60 15.70 15.20 14.40
Total Pension Expense 15.60 15.70 15.20 14.40
FFO per Share (Diluted) 1.33 0.17 1.62 2.52
Adjusted FFO (AFFO) 165.22 225.48 -- --
Adjusted FFO per Share (Diluted) 1.39 1.85 2.25 2.62

In millions of USD (except for per share items)

Copyright Refinitiv