Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update)
Cash & Equivalents 97.93 107.49 121.85 149.40
Cash and Short Term Investments 97.93 107.49 121.85 149.40
Accounts Receivable - Trade, Gross 450.73 293.21 320.18 320.44
Provision for Doubtful Accounts -4.51 -4.47 -8.01 -8.01
Accounts Receivable - Trade, Net 446.22 288.74 312.17 312.44
Total Receivables, Net 446.22 288.74 312.17 312.44
Prepaid Expenses 49.90 38.97 26.30 32.13
Restricted Cash - Current 14.52 14.62 7.11 12.76
Discontinued Operations - Current Asset 2.51 0.00 7.48 6.94
Other Current Assets, Total 17.03 14.62 14.59 19.70
Total Current Assets 611.09 449.82 474.91 513.67
Buildings - Gross 3,327.58 3,210.24 3,193.95 3,115.10
Land/Improvements - Gross 244.35 240.05 237.51 238.71
Machinery/Equipment - Gross 534.14 478.13 465.34 445.66
Construction in Progress - Gross 0.00 0.00 0.00 54.39
Other Property/Plant/Equipment - Gross 175.49 79.51 158.52 184.06
Property/Plant/Equipment, Total - Gross 4,281.55 4,007.93 4,055.31 4,037.92
Accumulated Depreciation, Total -2,012.35 -1,905.51 -1,821.02 -1,716.28
Property/Plant/Equipment, Total - Net 2,269.20 2,102.42 2,234.30 2,321.64
Goodwill, Net 8.55 4.84 4.84 4.84
Intangibles - Gross 11.64 9.48 9.48 10.16
Accumulated Intangible Amortization -3.38 -2.76 -2.31 -2.44
Intangibles, Net 8.26 6.72 7.17 7.72
LT Investments - Other 0.00 0.00 0.00 0.00
Long Term Investments 0.00 0.00 0.00 0.00
Note Receivable - Long Term 22.99 17.36 17.82 16.52
Deferred Charges 0.00 0.00 0.00 0.00
Deferred Income Tax - Long Term Asset 0.00 0.00 0.00 0.00
Restricted Cash - Long Term 16.96 16.72 16.55 16.00
Other Long Term Assets 319.70 334.01 349.81 364.37
Other Long Term Assets, Total 336.66 350.73 366.35 380.37
Total Assets 3,256.74 2,931.89 3,105.40 3,244.77
Accounts Payable 82.28 72.87 72.02 89.68
Accrued Expenses 208.49 153.04 194.06 179.42
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 15.70 12.07 11.60 165.53
Customer Advances 16.88 12.23 13.12 10.90
Income Taxes Payable 1.92 1.94 4.62 2.19
Other Payables 43.61 33.64 2.04 3.03
Other Current liabilities, Total 62.41 47.81 19.78 16.13
Total Current Liabilities 368.87 285.80 297.45 450.75
Long Term Debt 1,205.04 973.07 1,083.48 1,084.86
Capital Lease Obligations 6.47 6.74 6.98 7.04
Total Long Term Debt 1,211.51 979.81 1,090.45 1,091.90
Total Debt 1,227.21 991.89 1,102.05 1,257.42
Deferred Income Tax - Long Term Liability 98.36 89.21 96.92 99.62
Deferred Income Tax 98.36 89.21 96.92 99.62
Minority Interest 0.00 0.00 0.00 0.00
Other Long Term Liabilities 172.75 83.72 143.01 170.10
Other Liabilities, Total 172.75 83.72 143.01 170.10
Total Liabilities 1,851.49 1,438.54 1,627.83 1,812.36
Convertible Preferred Stock – Non-Redeemable 0.00 0.00 0.00 0.00
Preferred Stock - Non Redeemable, Net 0.00 0.00 0.00 0.00
Common Stock 1.00 1.10 1.13 1.15
Common Stock, Total 1.00 1.10 1.13 1.15
Additional Paid-In Capital 1,527.72 1,732.23 1,785.29 1,807.69
Retained Earnings (Accumulated Deficit) -123.48 -239.98 -308.85 -376.43
Total Equity 1,405.25 1,493.35 1,477.57 1,432.41
Total Liabilities & Shareholders' Equity 3,256.74 2,931.89 3,105.40 3,244.77
Shares Outstanding – Common Stock Primary Issue 100.05 109.86 112.73 114.99
Total Common Shares Outstanding 100.05 109.86 112.73 114.99
Treasury Shares – Common Primary Issue 0.00 0.00 0.00 0.00
Employees 13,651.00 11,649.00 11,194.00 10,653.00
Number of Common Shareholders 42,000.00 43,000.00 32,000.00 33,000.00
Accumulated Intangible Amortization 3.38 2.76 2.31 2.44
Deferred Revenue - Current 16.88 12.23 13.12 10.90
Deferred Revenue - Long Term 25.22 27.75 32.34 35.58
Total Current Assets less Inventory 611.09 449.82 474.91 513.67
Quick Ratio 1.66 1.57 1.60 1.14
Current Ratio 1.66 1.57 1.60 1.14
Net Debt 1,129.28 884.40 980.20 1,108.02
Tangible Book Value 1,388.44 1,481.79 1,465.55 1,419.84
Tangible Book Value per Share 13.88 13.49 13.00 12.35
Total Long Term Debt, Supplemental 1,230.31 997.38 1,106.69 1,264.52
Long Term Debt Maturing within 1 Year 15.70 12.07 11.60 165.53
Long Term Debt Maturing in Year 2 257.82 15.70 12.07 14.72
Long Term Debt Maturing in Year 3 343.00 257.82 608.81 17.70
Long Term Debt Maturing in Year 4 507.99 98.00 262.42 688.56
Long Term Debt Maturing in Year 5 8.07 507.99 98.00 256.86
Long Term Debt Maturing in 2-3 Years 600.82 273.52 620.89 32.42
Long Term Debt Maturing in 4-5 Years 516.06 605.98 360.42 945.42
Long Term Debt Maturing in Year 6 & Beyond 97.73 105.80 113.79 121.16
Total Operating Leases 123.94 20.98 96.82 121.01
Operating Lease Payments Due in Year 1 33.67 4.57 33.37 32.96
Operating Lease Payments Due in Year 2 33.13 4.26 33.26 32.83
Operating Lease Payments Due in Year 3 32.69 3.62 25.71 32.71
Operating Lease Payments Due in Year 4 32.22 3.19 3.17 25.22
Operating Lease Payments Due in Year 5 7.97 2.80 3.58 3.02
Operating Lease Payments Due in 2-3 Years 65.82 7.88 58.97 65.54
Operating Lease Payments Due in 4-5 Years 40.18 5.99 6.75 28.24
Standardized Operating Lease Payments Due in Year 6 and Beyond -15.73 2.54 -2.26 -5.72
Accrued Liabilities - Domestic -17.20 -16.10 -14.60 -13.80
Net Assets Recognized on Balance Sheet -17.20 -16.10 -14.60 -13.80
Net Asset Value (NAV) 1,405.25 1,493.35 1,477.57 1,432.41
Number of Units or Properties 0.00 0.00 0.00 0.00
Total Square Meters Available for Lease 0.00 0.00 0.00 0.00
Average Square Meters Leased 0.00 0.00 0.00 0.00

In millions of USD (except for per share items)

Source: LSEG