Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Update) | |
---|---|---|---|---|
Cash & Equivalents | 299.65 | 113.22 | 92.12 | 52.80 |
Cash and Short Term Investments | 299.65 | 113.22 | 92.12 | 52.80 |
Accounts Receivable - Trade, Gross | 290.74 | 273.81 | 284.00 | 273.14 |
Provision for Doubtful Accounts | -7.93 | -6.10 | -3.22 | -2.54 |
Accounts Receivable - Trade, Net | 282.81 | 267.71 | 280.79 | 270.60 |
Total Receivables, Net | 282.81 | 267.71 | 280.79 | 270.60 |
Prepaid Expenses | 26.87 | 33.24 | 35.51 | 28.79 |
Restricted Cash - Current | 11.06 | 23.55 | 26.97 | 21.34 |
Deferred Income Tax - Current Asset | 0.00 | 0.00 | 0.00 | 0.00 |
Discontinued Operations - Current Asset | 7.00 | 279.41 | 0.00 | 0.00 |
Other Current Assets, Total | 18.06 | 302.96 | 26.97 | 21.34 |
Total Current Assets | 627.38 | 717.12 | 435.39 | 373.53 |
Buildings - Gross | 3,175.09 | 3,171.31 | 3,411.58 | 3,490.73 |
Land/Improvements - Gross | 247.53 | 253.29 | 295.21 | 294.77 |
Machinery/Equipment - Gross | 436.83 | 420.89 | 435.63 | 432.20 |
Construction in Progress - Gross | 43.26 | 26.47 | 29.52 | 94.59 |
Other Property/Plant/Equipment - Gross | 208.22 | 231.78 | 146.40 | 34.97 |
Property/Plant/Equipment, Total - Gross | 4,110.93 | 4,103.74 | 4,318.34 | 4,347.25 |
Accumulated Depreciation, Total | -1,657.71 | -1,559.39 | -1,510.12 | -1,516.66 |
Property/Plant/Equipment, Total - Net | 2,453.22 | 2,544.35 | 2,808.23 | 2,830.59 |
Goodwill, Net | 4.84 | 5.90 | 50.54 | 48.17 |
Intangibles - Gross | 21.23 | 19.94 | 22.70 | 64.02 |
Accumulated Intangible Amortization | -12.24 | -9.22 | -8.18 | -13.97 |
Intangibles, Net | 9.00 | 10.72 | 14.52 | 50.05 |
LT Investments - Other | 0.00 | 0.00 | 0.00 | 0.00 |
Long Term Investments | 0.00 | 0.00 | 0.00 | 0.00 |
Note Receivable - Long Term | 14.17 | 16.55 | 21.02 | 10.73 |
Deferred Charges | 0.00 | 0.00 | 0.00 | 9.42 |
Deferred Income Tax - Long Term Asset | 0.00 | 11.11 | 16.06 | 14.95 |
Discontinued Operations - Long Term Asset | 0.00 | 0.00 | 0.00 | 0.00 |
Restricted Cash - Long Term | 15.45 | 14.94 | 14.45 | 0.00 |
Other Long Term Assets | 374.87 | 388.62 | 431.45 | 318.23 |
Other Long Term Assets, Total | 390.32 | 414.67 | 461.95 | 342.60 |
Total Assets | 3,498.94 | 3,709.32 | 3,791.63 | 3,655.66 |
Accounts Payable | 90.81 | 85.36 | 75.15 | 96.64 |
Accrued Expenses | 199.61 | 174.05 | 230.82 | 204.40 |
Notes Payable/Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
Current Portion of Long Term Debt/Capital Leases | 35.38 | 43.49 | 39.95 | 26.89 |
Customer Advances | 10.90 | 8.69 | 15.39 | 15.17 |
Income Taxes Payable | 2.00 | 0.00 | 0.00 | 2.19 |
Other Payables | 2.28 | 1.82 | 7.50 | 21.10 |
Discontinued Operations – Current Liability | 0.00 | 0.00 | 0.00 | 0.00 |
Other Current liabilities, Total | 15.17 | 10.51 | 22.89 | 38.46 |
Total Current Liabilities | 340.97 | 313.41 | 368.81 | 366.40 |
Long Term Debt | 1,492.05 | 1,747.66 | 1,928.02 | 1,787.56 |
Capital Lease Obligations | 7.36 | 7.51 | 7.63 | 18.82 |
Total Long Term Debt | 1,499.40 | 1,755.17 | 1,935.66 | 1,806.37 |
Total Debt | 1,534.78 | 1,798.66 | 1,975.61 | 1,833.26 |
Deferred Income Tax - Long Term Liability | 88.16 | 0.00 | 0.00 | 0.00 |
Deferred Income Tax | 88.16 | 0.00 | 0.00 | 0.00 |
Minority Interest | 0.00 | 23.27 | 0.00 | 0.00 |
Other Long Term Liabilities | 197.94 | 227.30 | 110.41 | 67.83 |
Other Liabilities, Total | 197.94 | 227.30 | 110.41 | 67.83 |
Total Liabilities | 2,126.47 | 2,319.14 | 2,414.88 | 2,240.60 |
Convertible Preferred Stock – Non-Redeemable | 0.00 | 0.00 | 0.00 | 0.00 |
Preferred Stock - Non Redeemable, Net | 0.00 | 0.00 | 0.00 | 0.00 |
Common Stock | 1.20 | 1.20 | 1.19 | 1.19 |
Common Stock, Total | 1.20 | 1.20 | 1.19 | 1.19 |
Additional Paid-In Capital | 1,869.96 | 1,835.49 | 1,821.81 | 1,807.20 |
Retained Earnings (Accumulated Deficit) | -498.69 | -446.52 | -446.25 | -393.33 |
Total Equity | 1,372.47 | 1,390.17 | 1,376.75 | 1,415.06 |
Total Liabilities & Shareholders' Equity | 3,498.94 | 3,709.32 | 3,791.63 | 3,655.66 |
Shares Outstanding – Common Stock Primary Issue | 120.29 | 119.64 | 119.10 | 118.67 |
Total Common Shares Outstanding | 120.29 | 119.64 | 119.10 | 118.67 |
Treasury Shares – Common Primary Issue | 0.00 | 0.00 | 0.00 | 0.00 |
Shares Outstanding - Preferred Issue 1 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Preferred Shares Outstanding | 0.00 | 0.00 | 0.00 | 0.00 |
Treasury Shares – Primary Preferred Issue | 0.00 | 0.00 | 0.00 | 0.00 |
Employees | 10,348.00 | 12,415.00 | 14,075.00 | 13,890.00 |
Number of Common Shareholders | 29,000.00 | 33,000.00 | 41,000.00 | 47,000.00 |
Accumulated Intangible Amortization | 12.24 | 9.22 | 8.18 | 13.97 |
Deferred Revenue - Current | 10.90 | 8.69 | 15.39 | 15.17 |
Deferred Revenue - Long Term | 39.46 | 30.14 | 23.39 | 37.61 |
Total Current Assets less Inventory | 627.38 | 717.12 | 435.39 | 373.53 |
Quick Ratio | 1.84 | 2.29 | 1.18 | 1.02 |
Current Ratio | 1.84 | 2.29 | 1.18 | 1.02 |
Net Debt | 1,235.14 | 1,708.71 | 1,883.49 | 1,780.46 |
Tangible Book Value | 1,358.63 | 1,373.55 | 1,311.70 | 1,316.84 |
Tangible Book Value per Share | 11.30 | 11.48 | 11.01 | 11.10 |
Total Long Term Debt, Supplemental | 1,551.93 | 1,809.52 | 1,986.87 | 1,814.80 |
Long Term Debt Maturing within 1 Year | 35.38 | 39.09 | 31.35 | 14.12 |
Long Term Debt Maturing in Year 2 | 354.80 | 292.98 | 39.09 | 343.85 |
Long Term Debt Maturing in Year 3 | 96.60 | 758.11 | 292.98 | 20.34 |
Long Term Debt Maturing in Year 4 | 5.82 | 194.94 | 904.11 | 274.23 |
Long Term Debt Maturing in Year 5 | 681.33 | 14.56 | 194.94 | 721.36 |
Long Term Debt Maturing in 2-3 Years | 451.39 | 1,051.09 | 332.07 | 364.19 |
Long Term Debt Maturing in 4-5 Years | 687.15 | 209.49 | 1,099.05 | 995.59 |
Long Term Debt Maturing in Year 6 & Beyond | 378.01 | 509.85 | 524.40 | 440.90 |
Total Operating Leases | 143.92 | 166.42 | 78.16 | 176.53 |
Operating Lease Payments Due in Year 1 | 32.78 | 33.22 | 32.80 | 53.78 |
Operating Lease Payments Due in Year 2 | 32.32 | 32.48 | 25.44 | 54.54 |
Operating Lease Payments Due in Year 3 | 32.24 | 32.07 | 3.89 | 40.98 |
Operating Lease Payments Due in Year 4 | 32.22 | 31.99 | 3.31 | 3.29 |
Operating Lease Payments Due in Year 5 | 24.98 | 31.97 | 3.14 | 2.43 |
Operating Lease Payments Due in 2-3 Years | 64.57 | 64.54 | 29.32 | 95.53 |
Operating Lease Payments Due in 4-5 Years | 57.21 | 63.96 | 6.45 | 5.72 |
Standardized Operating Lease Payments Due in Year 6 and Beyond | -10.63 | 4.69 | 9.59 | 21.51 |
Accrued Liabilities - Domestic | -12.50 | -12.50 | -12.90 | -12.30 |
Net Assets Recognized on Balance Sheet | -12.50 | -12.50 | -12.90 | -12.30 |
Net Asset Value (NAV) | 1,372.47 | 1,390.17 | 1,376.75 | 1,415.06 |
Number of Units or Properties | 0.00 | 15.00 | 28.00 | 26.00 |
Total Square Meters Available for Lease | 0.00 | 155,979.10 | 225,003.80 | 211,440.40 |
Average Square Meters Leased | 0.00 | 10,398.61 | 8,035.85 | 8,132.32 |
In millions of USD (except for per share items)
Copyright Refinitiv