Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Cash & Equivalents 149.40 299.65 113.22 92.12
Cash and Short Term Investments 149.40 299.65 113.22 92.12
Accounts Receivable - Trade, Gross 320.44 290.74 273.81 284.00
Provision for Doubtful Accounts -8.01 -7.93 -6.10 -3.22
Accounts Receivable - Trade, Net 312.44 282.81 267.71 280.79
Total Receivables, Net 312.44 282.81 267.71 280.79
Prepaid Expenses 32.13 26.87 33.24 35.51
Restricted Cash - Current 12.76 11.06 23.55 26.97
Deferred Income Tax - Current Asset 0.00 0.00 0.00 0.00
Discontinued Operations - Current Asset 6.94 7.00 279.41 0.00
Other Current Assets, Total 19.70 18.06 302.96 26.97
Total Current Assets 513.67 627.38 717.12 435.39
Buildings - Gross 3,115.10 3,175.09 3,171.31 3,411.58
Land/Improvements - Gross 238.71 247.53 253.29 295.21
Machinery/Equipment - Gross 445.66 436.83 420.89 435.63
Construction in Progress - Gross 54.39 43.26 26.47 29.52
Other Property/Plant/Equipment - Gross 184.06 208.22 231.78 146.40
Property/Plant/Equipment, Total - Gross 4,037.92 4,110.93 4,103.74 4,318.34
Accumulated Depreciation, Total -1,716.28 -1,657.71 -1,559.39 -1,510.12
Property/Plant/Equipment, Total - Net 2,321.64 2,453.22 2,544.35 2,808.23
Goodwill, Net 4.84 4.84 5.90 50.54
Intangibles - Gross 10.16 21.23 19.94 22.70
Accumulated Intangible Amortization -2.44 -12.24 -9.22 -8.18
Intangibles, Net 7.72 9.00 10.72 14.52
LT Investments - Other 0.00 0.00 0.00 0.00
Long Term Investments 0.00 0.00 0.00 0.00
Note Receivable - Long Term 16.52 14.17 16.55 21.02
Deferred Charges 0.00 0.00 0.00 0.00
Deferred Income Tax - Long Term Asset 0.00 0.00 11.11 16.06
Discontinued Operations - Long Term Asset 0.00 0.00 0.00 0.00
Restricted Cash - Long Term 16.00 15.45 14.94 14.45
Other Long Term Assets 364.37 374.87 388.62 431.45
Other Long Term Assets, Total 380.37 390.32 414.67 461.95
Total Assets 3,244.77 3,498.94 3,709.32 3,791.63
Accounts Payable 89.68 90.81 85.36 75.15
Accrued Expenses 179.42 199.61 174.05 230.82
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 165.53 35.38 43.49 39.95
Customer Advances 10.90 10.90 8.69 15.39
Income Taxes Payable 2.19 2.00 0.00 0.00
Other Payables 3.03 2.28 1.82 7.50
Discontinued Operations – Current Liability 0.00 0.00 0.00 0.00
Other Current liabilities, Total 16.13 15.17 10.51 22.89
Total Current Liabilities 450.75 340.97 313.41 368.81
Long Term Debt 1,084.86 1,492.05 1,747.66 1,928.02
Capital Lease Obligations 7.04 7.36 7.51 7.63
Total Long Term Debt 1,091.90 1,499.40 1,755.17 1,935.66
Total Debt 1,257.42 1,534.78 1,798.66 1,975.61
Deferred Income Tax - Long Term Liability 99.62 88.16 0.00 0.00
Deferred Income Tax 99.62 88.16 0.00 0.00
Minority Interest 0.00 0.00 23.27 0.00
Other Long Term Liabilities 170.10 197.94 227.30 110.41
Other Liabilities, Total 170.10 197.94 227.30 110.41
Total Liabilities 1,812.36 2,126.47 2,319.14 2,414.88
Convertible Preferred Stock – Non-Redeemable 0.00 0.00 0.00 0.00
Preferred Stock - Non Redeemable, Net 0.00 0.00 0.00 0.00
Common Stock 1.15 1.20 1.20 1.19
Common Stock, Total 1.15 1.20 1.20 1.19
Additional Paid-In Capital 1,807.69 1,869.96 1,835.49 1,821.81
Retained Earnings (Accumulated Deficit) -376.43 -498.69 -446.52 -446.25
Total Equity 1,432.41 1,372.47 1,390.17 1,376.75
Total Liabilities & Shareholders' Equity 3,244.77 3,498.94 3,709.32 3,791.63
Shares Outstanding – Common Stock Primary Issue 114.99 120.29 119.64 119.10
Total Common Shares Outstanding 114.99 120.29 119.64 119.10
Treasury Shares – Common Primary Issue 0.00 0.00 0.00 0.00
Shares Outstanding - Preferred Issue 1 0.00 0.00 0.00 0.00
Total Preferred Shares Outstanding 0.00 0.00 0.00 0.00
Treasury Shares – Primary Preferred Issue 0.00 0.00 0.00 0.00
Employees 10,653.00 10,348.00 12,415.00 14,075.00
Number of Common Shareholders 33,000.00 29,000.00 33,000.00 41,000.00
Accumulated Intangible Amortization 2.44 12.24 9.22 8.18
Deferred Revenue - Current 10.90 10.90 8.69 15.39
Deferred Revenue - Long Term 35.58 39.46 30.14 23.39
Total Current Assets less Inventory 513.67 627.38 717.12 435.39
Quick Ratio 1.14 1.84 2.29 1.18
Current Ratio 1.14 1.84 2.29 1.18
Net Debt 1,108.02 1,235.14 1,708.71 1,883.49
Tangible Book Value 1,419.84 1,358.63 1,373.55 1,311.70
Tangible Book Value per Share 12.35 11.30 11.48 11.01
Total Long Term Debt, Supplemental 1,264.52 1,551.93 1,809.52 1,986.87
Long Term Debt Maturing within 1 Year 165.53 35.38 39.09 31.35
Long Term Debt Maturing in Year 2 14.72 354.80 292.98 39.09
Long Term Debt Maturing in Year 3 17.70 96.60 758.11 292.98
Long Term Debt Maturing in Year 4 688.56 5.82 194.94 904.11
Long Term Debt Maturing in Year 5 256.86 681.33 14.56 194.94
Long Term Debt Maturing in 2-3 Years 32.42 451.39 1,051.09 332.07
Long Term Debt Maturing in 4-5 Years 945.42 687.15 209.49 1,099.05
Long Term Debt Maturing in Year 6 & Beyond 121.16 378.01 509.85 524.40
Total Operating Leases 121.01 143.92 166.42 78.16
Operating Lease Payments Due in Year 1 32.96 32.78 33.22 32.80
Operating Lease Payments Due in Year 2 32.83 32.32 32.48 25.44
Operating Lease Payments Due in Year 3 32.71 32.24 32.07 3.89
Operating Lease Payments Due in Year 4 25.22 32.22 31.99 3.31
Operating Lease Payments Due in Year 5 3.02 24.98 31.97 3.14
Operating Lease Payments Due in 2-3 Years 65.54 64.57 64.54 29.32
Operating Lease Payments Due in 4-5 Years 28.24 57.21 63.96 6.45
Standardized Operating Lease Payments Due in Year 6 and Beyond -5.72 -10.63 4.69 9.59
Accrued Liabilities - Domestic -13.80 -12.50 -12.50 -12.90
Net Assets Recognized on Balance Sheet -13.80 -12.50 -12.50 -12.90
Net Asset Value (NAV) 1,432.41 1,372.47 1,390.17 1,376.75
Number of Units or Properties 0.00 0.00 15.00 28.00
Total Square Meters Available for Lease 0.00 0.00 155,979.10 225,003.80
Average Square Meters Leased 0.00 0.00 10,398.61 8,035.85

In millions of USD (except for per share items)

Copyright Refinitiv