Week of August 3, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 3, 2026 | $30.30 | 239,367 | 1:1 | $29.74 | $30.60 | $29.74 |
| August 4, 2026 | $30.15 | 351,156 | 1:1 | $30.27 | $30.56 | $30.00 |
| August 5, 2026 | $31.23 | 678,835 | 1:1 | $30.97 | $32.34 | $30.57 |
| August 6, 2026 | $32.24 | 542,015 | 1:1 | $28.50 | $34.00 | $28.50 |
| August 7, 2026 | $32.27 | 211,418 | 1:1 | $32.34 | $32.74 | $31.83 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
