Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 22, 2026 | $29.65 | 529,677 | 1:1 | $28.75 | $30.40 | $28.75 |
| June 23, 2026 | $29.73 | 545,675 | 1:1 | $29.47 | $30.74 | $29.25 |
| June 24, 2026 | $29.80 | 389,523 | 1:1 | $30.02 | $30.38 | $29.64 |
| June 25, 2026 | $29.38 | 292,856 | 1:1 | $29.76 | $29.79 | $29.09 |
| June 26, 2026 | $30.77 | 1,149,735 | 1:1 | $30.27 | $30.94 | $29.55 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
