Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 24, 2026 | $33.84 | 396,843 | 1:1 | $34.01 | $34.47 | $33.75 |
| August 25, 2026 | $33.14 | 328,880 | 1:1 | $33.72 | $33.92 | $32.83 |
| August 26, 2026 | $33.99 | 307,330 | 1:1 | $33.13 | $34.16 | $33.11 |
| August 27, 2026 | $33.79 | 277,110 | 1:1 | $33.49 | $33.93 | $32.95 |
| August 28, 2026 | $33.81 | 296,532 | 1:1 | $33.85 | $34.38 | $33.69 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
