Revenue & Earnings
Revenue (FY) | $1,845.33 |
EBIT (Mil) (FY) | $175.93 |
EBIT (Mil) (MRQ) | $52.88 |
EBIT (Mil) (TTM) | $175.93 |
EBITDA (Mil) (FY) | $303.93 |
EBITDA (Mil) (MRQ) | $84.67 |
EBITDA (Mil) (TTM) | $303.93 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $122.32 |
Net Income Including Extraordinary Items (Mil) (FY) | $122.32 |
Diluted EPS Excluding Extraordinary Items (FY) | $1.03 |
Diluted EPS Including Extraordinary Items (FY) | $1.03 |
Ratios
Price to Revenue (TTM) | $0.56 |
Price to Revenue (MRQ) | $0.54 |
Price to Revenue (FY) | $0.56 |
Price To Cash Flow (TTM) | $4.11 |
Price to Cash Flow (MRQ) | $4.56 |
Price to Cash Flow (FY) | $4.11 |
Price to Book (MRQ) | $0.72 |
Price to Book (FY) | $0.72 |
Total Debt to Equity (MRQ) (%) | 87.29% |
Total Debt to Equity (FY) (%) | 87.78% |
Current Ratio (MRQ) | $1.14 |
Current Ratio (FY) | $1.14 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv