Revenue & Earnings
Revenue (FY) | $1,845.33 |
EBIT (Mil) (FY) | $175.93 |
EBIT (Mil) (MRQ) | $37.45 |
EBIT (Mil) (TTM) | $163.97 |
EBITDA (Mil) (FY) | $303.93 |
EBITDA (Mil) (MRQ) | $69.06 |
EBITDA (Mil) (TTM) | $290.34 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $122.32 |
Net Income Including Extraordinary Items (Mil) (FY) | $122.32 |
Diluted EPS Excluding Extraordinary Items (FY) | $1.03 |
Diluted EPS Including Extraordinary Items (FY) | $1.03 |
Ratios
Price to Revenue (TTM) | $0.65 |
Price to Revenue (MRQ) | $0.65 |
Price to Revenue (FY) | $0.66 |
Price To Cash Flow (TTM) | $4.93 |
Price to Cash Flow (MRQ) | $6.52 |
Price to Cash Flow (FY) | $4.85 |
Price to Book (MRQ) | $0.84 |
Price to Book (FY) | $0.86 |
Total Debt to Equity (MRQ) (%) | 74.49% |
Total Debt to Equity (FY) (%) | 87.78% |
Current Ratio (MRQ) | $1.29 |
Current Ratio (FY) | $1.14 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv