Revenue & Earnings
Revenue (FY) | $1,896.63 |
EBIT (Mil) (FY) | $170.81 |
EBIT (Mil) (MRQ) | $47.34 |
EBIT (Mil) (TTM) | $203.73 |
EBITDA (Mil) (FY) | $298.11 |
EBITDA (Mil) (MRQ) | $79.58 |
EBITDA (Mil) (TTM) | $331.96 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $67.59 |
Net Income Including Extraordinary Items (Mil) (FY) | $67.59 |
Diluted EPS Excluding Extraordinary Items (FY) | $0.59 |
Diluted EPS Including Extraordinary Items (FY) | $0.59 |
Ratios
Price to Revenue (TTM) | $1.20 |
Price to Revenue (MRQ) | $1.20 |
Price to Revenue (FY) | $1.25 |
Price To Cash Flow (TTM) | $11.57 |
Price to Cash Flow (MRQ) | $11.05 |
Price to Cash Flow (FY) | $12.13 |
Price to Book (MRQ) | $1.60 |
Price to Book (FY) | $1.64 |
Total Debt to Equity (MRQ) (%) | 67.18% |
Total Debt to Equity (FY) (%) | 74.59% |
Current Ratio (MRQ) | $1.51 |
Current Ratio (FY) | $1.60 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: