Revenue & Earnings
Revenue (FY) | $1,862.62 |
EBIT (Mil) (FY) | $265.52 |
EBIT (Mil) (MRQ) | $45.23 |
EBIT (Mil) (TTM) | $135.31 |
EBITDA (Mil) (FY) | $400.32 |
EBITDA (Mil) (MRQ) | $77.26 |
EBITDA (Mil) (TTM) | $269.37 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $-51.90 |
Net Income Including Extraordinary Items (Mil) (FY) | $-51.90 |
Diluted EPS Excluding Extraordinary Items (FY) | $-0.43 |
Diluted EPS Including Extraordinary Items (FY) | $-0.43 |
Ratios
Price to Revenue (TTM) | $0.85 |
Price to Revenue (MRQ) | $0.87 |
Price to Revenue (FY) | $0.85 |
Price To Cash Flow (TTM) | $6.99 |
Price to Cash Flow (MRQ) | $7.74 |
Price to Cash Flow (FY) | $19.11 |
Price to Book (MRQ) | $1.14 |
Price to Book (FY) | $1.14 |
Total Debt to Equity (MRQ) (%) | 109.31% |
Total Debt to Equity (FY) (%) | 111.83% |
Current Ratio (MRQ) | $1.87 |
Current Ratio (FY) | $1.84 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv