Revenue & Earnings
Revenue (FY) | $1,896.63 |
EBIT (Mil) (FY) | $170.81 |
EBIT (Mil) (MRQ) | $48.32 |
EBIT (Mil) (TTM) | $196.32 |
EBITDA (Mil) (FY) | $298.11 |
EBITDA (Mil) (MRQ) | $80.46 |
EBITDA (Mil) (TTM) | $324.84 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $67.59 |
Net Income Including Extraordinary Items (Mil) (FY) | $67.59 |
Diluted EPS Excluding Extraordinary Items (FY) | $0.59 |
Diluted EPS Including Extraordinary Items (FY) | $0.59 |
Ratios
Price to Revenue (TTM) | $0.74 |
Price to Revenue (MRQ) | $0.74 |
Price to Revenue (FY) | $0.77 |
Price To Cash Flow (TTM) | $7.35 |
Price to Cash Flow (MRQ) | $7.08 |
Price to Cash Flow (FY) | $7.45 |
Price to Book (MRQ) | $1.00 |
Price to Book (FY) | $1.00 |
Total Debt to Equity (MRQ) (%) | 70.39% |
Total Debt to Equity (FY) (%) | 74.59% |
Current Ratio (MRQ) | $1.44 |
Current Ratio (FY) | $1.60 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv