Year Ending Dec 2022 (Update) | Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Update) | |
---|---|---|---|---|
Net Income/Starting Line | 122.32 | -51.90 | 55.34 | 188.89 |
Depreciation – Supplemental | 127.91 | 134.74 | 150.86 | 144.57 |
Depreciation/Depletion | 127.91 | 134.74 | 150.86 | 144.57 |
Deferred Taxes | 11.46 | 99.27 | 4.95 | -1.16 |
Unusual Items | -75.26 | 28.89 | 80.79 | 5.31 |
Other Non-Cash Items | 26.55 | 31.19 | 29.10 | 22.36 |
Non-Cash Items | -48.71 | 60.08 | 109.89 | 27.67 |
Accounts Receivable | -35.17 | -10.63 | 16.77 | -16.94 |
Payable/Accrued | -24.22 | 31.67 | 17.73 | 11.36 |
Taxes Payable | ||||
Changes in Working Capital | -59.40 | 21.04 | 34.50 | -5.58 |
Cash from Operating Activities | 153.58 | 263.23 | 355.53 | 354.38 |
Purchase of Fixed Assets | -81.40 | -80.88 | -83.79 | -193.32 |
Capital Expenditures | -81.40 | -80.88 | -83.79 | -193.32 |
Acquisition of Business | -- | -- | -8.85 | -48.40 |
Sale of Fixed Assets | 157.68 | 320.75 | 113.60 | 4.30 |
Other Investing Cash Flow | -3.25 | -1.45 | -8.00 | -7.17 |
Other Investing Cash Flow Items, Total | 154.43 | 319.31 | 96.76 | -51.27 |
Cash from Investing Activities | 73.04 | 238.42 | 12.97 | -244.59 |
Other Financing Cash Flow | -6.40 | -65.99 | -11.16 | -11.69 |
Financing Cash Flow Items | -6.40 | -65.99 | -11.16 | -11.69 |
Cash Dividends Paid - Common | -0.89 | -2.51 | -105.98 | -209.52 |
Total Cash Dividends Paid | -0.89 | -2.51 | -105.98 | -209.52 |
Repurchase/Retirement of Common | -79.89 | -1.64 | -3.58 | -3.53 |
Common Stock, Net | -79.89 | -1.64 | -3.58 | -3.53 |
Options Exercised | -- | 0.88 | ||
Issuance (Retirement) of Stock, Net | -79.89 | -1.64 | -3.58 | -2.66 |
Long Term Debt Issued | 100.00 | 740.56 | 374.00 | 1.15M |
Long Term Debt Reduction | -387.99 | -836.21 | -552.80 | -987.66 |
Long Term Debt, Net | -287.99 | -95.65 | -178.80 | 159.03 |
Total Debt Issued | ||||
Total Debt Reduction | -- | -161.93 | -51.31 | |
Issuance (Retirement) of Debt, Net | -287.99 | -257.58 | -230.11 | 159.03 |
Cash from Financing Activities | -375.16 | -327.72 | -350.82 | -64.84 |
Net Change in Cash | -148.54 | 173.94 | 17.68 | 44.96 |
Net Cash - Beginning Balance | 310.71 | 136.77 | 119.09 | 74.14 |
Net Cash - Ending Balance | 162.17 | 310.71 | 136.77 | 119.09 |
Cash Interest Paid | 90.82 | 80.59 | 88.13 | 85.70 |
Cash Taxes Paid | 28.29 | 36.48 | 1.32 | 16.44 |
In millions of USD (except for per share items)
Copyright Refinitiv