| Year Ending Dec 2025 (Update) | Year Ending Dec 2024 (Update) | Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Update) | |
|---|---|---|---|---|
| Net Income/Starting Line | 116.50 | 68.87 | 67.59 | 122.32 |
| Depreciation – Supplemental | 128.91 | 128.01 | 127.32 | 127.91 |
| Depreciation/Depletion | 128.91 | 128.01 | 127.32 | 127.91 |
| Deferred Taxes | 9.16 | -7.71 | -2.70 | 11.46 |
| Unusual Items | 3.49 | 31.16 | 2.60 | -75.26 |
| Other Non-Cash Items | 40.20 | 22.41 | 28.72 | 26.55 |
| Non-Cash Items | 43.69 | 53.57 | 31.32 | -48.71 |
| Accounts Receivable | -145.05 | 15.02 | 6.70 | -35.17 |
| Payable/Accrued | 41.39 | 11.39 | 1.68 | -24.22 |
| Taxes Payable | ||||
| Changes in Working Capital | -103.66 | 26.41 | 8.38 | -59.40 |
| Cash from Operating Activities | 194.60 | 269.15 | 231.90 | 153.58 |
| Purchase of Fixed Assets | -140.63 | -71.17 | -70.26 | -81.40 |
| Capital Expenditures | -140.63 | -71.17 | -70.26 | -81.40 |
| Acquisition of Business | -73.54 | -- | ||
| Sale of Fixed Assets | 4.90 | 13.74 | 11.07 | 157.68 |
| Other Investing Cash Flow | 3.19 | 3.61 | 0.31 | -3.25 |
| Other Investing Cash Flow Items, Total | -65.45 | 17.35 | 11.38 | 154.43 |
| Cash from Investing Activities | -206.08 | -53.82 | -58.87 | 73.04 |
| Other Financing Cash Flow | -1.45 | -34.94 | -4.63 | -6.40 |
| Financing Cash Flow Items | -1.45 | -34.94 | -4.63 | -6.40 |
| Cash Dividends Paid - Common | -0.05 | -0.14 | -0.13 | -0.89 |
| Total Cash Dividends Paid | -0.05 | -0.14 | -0.13 | -0.89 |
| Repurchase/Retirement of Common | -228.99 | -77.17 | -43.05 | -79.89 |
| Common Stock, Net | -228.99 | -77.17 | -43.05 | -79.89 |
| Options Exercised | ||||
| Issuance (Retirement) of Stock, Net | -228.99 | -77.17 | -43.05 | -79.89 |
| Long Term Debt Issued | 435.00 | 547.00 | 250.00 | 100.00 |
| Long Term Debt Reduction | -202.70 | -656.92 | -408.43 | -387.99 |
| Long Term Debt, Net | 232.30 | -109.92 | -158.43 | -287.99 |
| Total Debt Issued | ||||
| Total Debt Reduction | -- | -- | ||
| Issuance (Retirement) of Debt, Net | 232.30 | -109.92 | -158.43 | -287.99 |
| Cash from Financing Activities | 1.82 | -222.18 | -206.24 | -375.16 |
| Net Change in Cash | -9.66 | -6.85 | -33.21 | -148.54 |
| Net Cash - Beginning Balance | 122.11 | 128.96 | 162.17 | 310.71 |
| Net Cash - Ending Balance | 112.45 | 122.11 | 128.96 | 162.17 |
| Cash Interest Paid | 71.91 | 77.73 | 81.77 | 90.82 |
| Cash Taxes Paid | 37.02 | 37.11 | 25.89 | 28.29 |
In millions of USD (except for per share items)
Source: LSEG
