Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update)
Net Income/Starting Line 67.59 122.32 -51.90 55.34
Depreciation – Supplemental 127.32 127.91 134.74 150.86
Depreciation/Depletion 127.32 127.91 134.74 150.86
Deferred Taxes -2.70 11.46 99.27 4.95
Unusual Items 2.60 -75.26 28.89 80.79
Other Non-Cash Items 28.72 26.55 31.19 29.10
Non-Cash Items 31.32 -48.71 60.08 109.89
Accounts Receivable 6.70 -35.17 -10.63 16.77
Payable/Accrued 1.68 -24.22 31.67 17.73
Taxes Payable
Changes in Working Capital 8.38 -59.40 21.04 34.50
Cash from Operating Activities 231.90 153.58 263.23 355.53
Purchase of Fixed Assets -70.26 -81.40 -80.88 -83.79
Capital Expenditures -70.26 -81.40 -80.88 -83.79
Acquisition of Business -- -- -8.85
Sale of Fixed Assets 11.07 157.68 320.75 113.60
Other Investing Cash Flow 0.31 -3.25 -1.45 -8.00
Other Investing Cash Flow Items, Total 11.38 154.43 319.31 96.76
Cash from Investing Activities -58.87 73.04 238.42 12.97
Other Financing Cash Flow -4.63 -6.40 -65.99 -11.16
Financing Cash Flow Items -4.63 -6.40 -65.99 -11.16
Cash Dividends Paid - Common -0.13 -0.89 -2.51 -105.98
Total Cash Dividends Paid -0.13 -0.89 -2.51 -105.98
Repurchase/Retirement of Common -43.05 -79.89 -1.64 -3.58
Common Stock, Net -43.05 -79.89 -1.64 -3.58
Options Exercised --
Issuance (Retirement) of Stock, Net -43.05 -79.89 -1.64 -3.58
Long Term Debt Issued 250.00 100.00 740.56 374.00
Long Term Debt Reduction -408.43 -387.99 -836.21 -552.80
Long Term Debt, Net -158.43 -287.99 -95.65 -178.80
Total Debt Issued
Total Debt Reduction -- -- -161.93 -51.31
Issuance (Retirement) of Debt, Net -158.43 -287.99 -257.58 -230.11
Cash from Financing Activities -206.24 -375.16 -327.72 -350.82
Net Change in Cash -33.21 -148.54 173.94 17.68
Net Cash - Beginning Balance 162.17 310.71 136.77 119.09
Net Cash - Ending Balance 128.96 162.17 310.71 136.77
Cash Interest Paid 81.77 90.82 80.59 88.13
Cash Taxes Paid 25.89 28.29 36.48 1.32

In millions of USD (except for per share items)

Source: LSEG