Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Update) | |
---|---|---|---|---|
Net Income/Starting Line | -51.90 | 55.34 | 188.89 | 159.21 |
Depreciation – Supplemental | 134.74 | 150.86 | 144.57 | 156.50 |
Depreciation/Depletion | 134.74 | 150.86 | 144.57 | 156.50 |
Deferred Taxes | 99.27 | 4.95 | -1.16 | -4.44 |
Unusual Items | 28.89 | 80.79 | 5.31 | 2.60 |
Other Non-Cash Items | 31.19 | 29.10 | 22.36 | 9.95 |
Non-Cash Items | 60.08 | 109.89 | 27.67 | 12.55 |
Accounts Receivable | -10.63 | 16.77 | -16.94 | -19.47 |
Payable/Accrued | 31.67 | 17.73 | 11.36 | 19.38 |
Taxes Payable | -0.85 | |||
Changes in Working Capital | 21.04 | 34.50 | -5.58 | -0.94 |
Cash from Operating Activities | 263.23 | 355.53 | 354.38 | 322.88 |
Purchase of Fixed Assets | -80.88 | -83.79 | -193.32 | -121.68 |
Capital Expenditures | -80.88 | -83.79 | -193.32 | -121.68 |
Acquisition of Business | -- | -8.85 | -48.40 | -175.59 |
Sale of Fixed Assets | 320.75 | 113.60 | 4.30 | 12.91 |
Other Investing Cash Flow | -1.45 | -8.00 | -7.17 | -6.70 |
Other Investing Cash Flow Items, Total | 319.31 | 96.76 | -51.27 | -169.38 |
Cash from Investing Activities | 238.42 | 12.97 | -244.59 | -291.06 |
Other Financing Cash Flow | -65.99 | -11.16 | -11.69 | 0.20 |
Financing Cash Flow Items | -65.99 | -11.16 | -11.69 | 0.20 |
Cash Dividends Paid - Common | -2.51 | -105.98 | -209.52 | -204.20 |
Total Cash Dividends Paid | -2.51 | -105.98 | -209.52 | -204.20 |
Repurchase/Retirement of Common | -1.64 | -3.58 | -3.53 | -3.01 |
Common Stock, Net | -1.64 | -3.58 | -3.53 | -3.01 |
Options Exercised | -- | 0.88 | 2.37 | |
Issuance (Retirement) of Stock, Net | -1.64 | -3.58 | -2.66 | -0.64 |
Long Term Debt Issued | 740.56 | 374.00 | 1.15M | 809.83 |
Long Term Debt Reduction | -836.21 | -552.80 | -987.66 | -615.06 |
Long Term Debt, Net | -95.65 | -178.80 | 159.03 | 194.77 |
Total Debt Issued | ||||
Total Debt Reduction | -161.93 | -51.31 | ||
Issuance (Retirement) of Debt, Net | -257.58 | -230.11 | 159.03 | 194.77 |
Cash from Financing Activities | -327.72 | -350.82 | -64.84 | -9.87 |
Net Change in Cash | 173.94 | 17.68 | 44.96 | 21.95 |
Net Cash - Beginning Balance | 136.77 | 119.09 | 74.14 | 52.18 |
Net Cash - Ending Balance | 310.71 | 136.77 | 119.09 | 74.14 |
Cash Interest Paid | 80.59 | 88.13 | 85.70 | 71.79 |
Cash Taxes Paid | 36.48 | 1.32 | 16.44 | 13.30 |
In millions of USD (except for per share items)
Copyright Refinitiv