Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update)
Net Sales 1,896.64 1,845.33 1,862.62 1,905.49
Revenue 1,896.64 1,845.33 1,862.62 1,905.49
Total Revenue 1,896.64 1,845.33 1,862.62 1,905.49
Cost of Revenue 1,462.43 1,413.79 1,337.07 1,406.38
Cost of Revenue, Total 1,462.43 1,413.79 1,337.07 1,406.38
Gross Profit 434.21 431.54 525.55 499.11
Selling/General/Administrative Expense 136.08 127.70 135.77 124.34
Selling/General/Administrative Expenses, Total 136.08 127.70 135.77 124.34
Depreciation 127.32 127.91 134.74 150.86
Depreciation/Amortization 127.32 127.91 134.74 150.86
Restructuring Charge -- -- -- --
Litigation 0.00 1.90 54.30 --
Impairment-Assets Held for Use 2.71 4.39 11.38 60.63
Other Unusual Expense (Income) 0.69 8.08 56.28 7.76
Unusual Expense (Income) 3.40 14.37 121.95 68.39
Total Operating Expense 1,729.23 1,683.77 1,729.53 1,749.96
Operating Income 167.41 161.56 133.09 155.52
Interest Expense - Non-Operating -85.30 -95.90 -95.50 -93.50
Interest Capitalized - Non-Operating -- 1.00 0.40 0.50
Interest Expense, Net Non-Operating -85.30 -94.90 -95.10 -93.00
Interest Income, Non-Operating 12.30 10.90 10.00 10.20
Investment Income, Non-Operating -- -- -- --
Interest/Investment Income, Non-Operating 12.30 10.90 10.00 10.20
Interest Income (Expense), Net Non-Operating 0.04 -0.97 -0.44 -0.50
Interest Income (Expense), Net-Non-Operating, Total -72.96 -84.97 -85.54 -83.30
Gain (Loss) on Sale of Assets 0.80 87.73 38.77 -13.02
Other Non-Operating Income (Expense) 0.58 0.99 -0.21 0.53
Other, Net 0.58 0.99 -0.21 0.53
Net Income Before Taxes 95.82 165.30 86.10 59.72
Income Tax – Total 28.23 42.98 138.00 4.39
Income After Tax 67.59 122.32 -51.90 55.34
Minority Interest -- 0.00 0.00 -1.18
Net Income Before Extraordinary Items 67.59 122.32 -51.90 54.16
Discontinued Operations -- -- -- --
Extraordinary Item -- -- -- 0.00
Total Extraordinary Items -- -- -- 0.00
Net Income 67.59 122.32 -51.90 54.16
Income Available to Common Excluding Extraordinary Items 67.59 122.32 -51.90 54.16
Income Available to Common Stocks Including Extraordinary Items 67.59 122.32 -51.90 54.16
Basic Weighted Average Shares 113.80 118.20 120.19 119.56
Basic EPS Excluding Extraordinary Items 0.59 1.03 -0.43 0.45
Basic EPS Including Extraordinary Items 0.59 1.03 -0.43 0.45
Dilution Adjustment -- -- -- --
Diluted Net Income 67.59 122.32 -51.90 54.16
Diluted Weighted Average Shares 114.65 118.20 120.19 120.93
Diluted EPS Excluding Extraordinary Items 0.59 1.03 -0.43 0.45
Diluted EPS Including Extraordinary Items 0.59 1.03 -0.43 0.45
DPS - Common Stock Primary Issue -- -- -- --
Gross Dividends - Common Stock 0.00 0.00 0.00 53.42
Impairment-Assets Held for Use, Supplemental 0.00 0.00 8.04 46.25
Other Unusual Expense (Income), Supplemental 0.00 0.00 2.43 19.36
Non-Recurring Items, Total 0.00 0.00 10.48 65.60
Total Special Items 2.60 -73.36 93.66 147.02
Normalized Income Before Taxes 98.42 91.94 179.77 206.74
Effect of Special Items on Income Taxes -0.76 -19.07 32.78 10.80
Income Taxes Excluding Impact of Special Items 27.48 23.91 170.78 15.18
Normalized Income After Taxes 70.95 68.04 8.98 191.56
Normalized Income Available to Common 70.95 68.04 8.98 190.38
Basic Normalized EPS 0.62 0.58 0.07 1.59
Diluted Normalized EPS 0.62 0.58 0.07 1.57
Funds From Operations - REIT 165.09 157.90 20.20 195.32
Amortization of Intangibles, Supplemental 0.50 1.30 1.90 9.10
Depreciation, Supplemental 126.80 126.70 132.90 141.76
Interest Expense, Supplemental 85.30 94.90 95.10 93.00
Interest Capitalized, Supplemental -- -1.00 -0.40 -0.50
Rental Expense, Supplemental 34.20 34.20 34.60 34.90
Stock-Based Compensation, Supplemental 20.76 17.57 18.73 17.26
Minority Interest, Supplemental -- 0.00 0.00 -1.18
Audit-Related Fees, Supplemental 1.61 1.24 1.63 1.18
Audit-Related Fees 0.00 0.00 0.00 0.00
Tax Fees, Supplemental 0.56 0.81 0.48 0.54
All Other Fees Paid to Auditor, Supplemental 0.00 0.00 0.00 0.00
Gross Margin 22.89 23.39 28.22 26.19
Operating Margin 8.83 8.76 7.15 8.16
Pretax Margin 5.05 8.96 4.62 3.13
Effective Tax Rate 29.46 26.00 160.27 7.34
Net Profit Margin 3.56 6.63 -2.79 2.84
Normalized EBIT 170.81 175.93 265.52 289.51
Normalized EBITDA 298.11 303.93 400.32 440.37
Current Tax - Domestic 25.04 25.68 32.14 -1.93
Current Tax - Local 5.90 5.84 6.59 1.37
Current Tax - Total 30.94 31.52 38.73 -0.56
Deferred Tax - Domestic -2.16 11.48 86.70 3.88
Deferred Tax - Local -0.55 -0.02 12.57 1.07
Deferred Tax - Total -2.70 11.46 99.27 4.95
Other Tax -- -- -- --
Income Tax - Total 28.23 42.98 138.00 4.39
Defined Contribution Expense - Domestic 14.70 15.60 15.70 15.20
Total Pension Expense 14.70 15.60 15.70 15.20
FFO per Share (Diluted) 1.44 1.33 0.17 1.62
Adjusted FFO (AFFO) 168.44 165.22 225.48 --
Adjusted FFO per Share (Diluted) 1.47 1.39 1.85 2.25

In millions of USD (except for per share items)

Source: LSEG