Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Update) | Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | |
---|---|---|---|---|
Cash & Equivalents | 121.85 | 149.40 | 299.65 | 113.22 |
Cash and Short Term Investments | 121.85 | 149.40 | 299.65 | 113.22 |
Accounts Receivable - Trade, Gross | 320.18 | 320.44 | 290.74 | 273.81 |
Provision for Doubtful Accounts | -8.01 | -8.01 | -7.93 | -6.10 |
Accounts Receivable - Trade, Net | 312.17 | 312.44 | 282.81 | 267.71 |
Total Receivables, Net | 312.17 | 312.44 | 282.81 | 267.71 |
Prepaid Expenses | 26.30 | 32.13 | 26.87 | 33.24 |
Restricted Cash - Current | 7.11 | 12.76 | 11.06 | 23.55 |
Discontinued Operations - Current Asset | 7.48 | 6.94 | 7.00 | 279.41 |
Other Current Assets, Total | 14.59 | 19.70 | 18.06 | 302.96 |
Total Current Assets | 474.91 | 513.67 | 627.38 | 717.12 |
Buildings - Gross | 3,193.95 | 3,115.10 | 3,175.09 | 3,171.31 |
Land/Improvements - Gross | 237.51 | 238.71 | 247.53 | 253.29 |
Machinery/Equipment - Gross | 465.34 | 445.66 | 436.83 | 420.89 |
Construction in Progress - Gross | 0.00 | 54.39 | 43.26 | 26.47 |
Other Property/Plant/Equipment - Gross | 158.52 | 184.06 | 208.22 | 231.78 |
Property/Plant/Equipment, Total - Gross | 4,055.31 | 4,037.92 | 4,110.93 | 4,103.74 |
Accumulated Depreciation, Total | -1,821.02 | -1,716.28 | -1,657.71 | -1,559.39 |
Property/Plant/Equipment, Total - Net | 2,234.30 | 2,321.64 | 2,453.22 | 2,544.35 |
Goodwill, Net | 4.84 | 4.84 | 4.84 | 5.90 |
Intangibles - Gross | 9.48 | 10.16 | 21.23 | 19.94 |
Accumulated Intangible Amortization | -2.31 | -2.44 | -12.24 | -9.22 |
Intangibles, Net | 7.17 | 7.72 | 9.00 | 10.72 |
LT Investments - Other | 0.00 | 0.00 | 0.00 | 0.00 |
Long Term Investments | 0.00 | 0.00 | 0.00 | 0.00 |
Note Receivable - Long Term | 17.82 | 16.52 | 14.17 | 16.55 |
Deferred Charges | 0.00 | 0.00 | 0.00 | 0.00 |
Deferred Income Tax - Long Term Asset | 0.00 | 0.00 | 0.00 | 11.11 |
Restricted Cash - Long Term | 16.55 | 16.00 | 15.45 | 14.94 |
Other Long Term Assets | 349.81 | 364.37 | 374.87 | 388.62 |
Other Long Term Assets, Total | 366.35 | 380.37 | 390.32 | 414.67 |
Total Assets | 3,105.40 | 3,244.77 | 3,498.94 | 3,709.32 |
Accounts Payable | 72.02 | 89.68 | 90.81 | 85.36 |
Accrued Expenses | 194.06 | 179.42 | 199.61 | 174.05 |
Notes Payable/Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
Current Portion of Long Term Debt/Capital Leases | 11.60 | 165.53 | 35.38 | 43.49 |
Customer Advances | 13.12 | 10.90 | 10.90 | 8.69 |
Income Taxes Payable | 4.62 | 2.19 | 2.00 | 0.00 |
Other Payables | 2.04 | 3.03 | 2.28 | 1.82 |
Discontinued Operations – Current Liability | 0.00 | 0.00 | 0.00 | 0.00 |
Other Current liabilities, Total | 19.78 | 16.13 | 15.17 | 10.51 |
Total Current Liabilities | 297.45 | 450.75 | 340.97 | 313.41 |
Long Term Debt | 1,083.48 | 1,084.86 | 1,492.05 | 1,747.66 |
Capital Lease Obligations | 6.98 | 7.04 | 7.36 | 7.51 |
Total Long Term Debt | 1,090.45 | 1,091.90 | 1,499.40 | 1,755.17 |
Total Debt | 1,102.05 | 1,257.42 | 1,534.78 | 1,798.66 |
Deferred Income Tax - Long Term Liability | 96.92 | 99.62 | 88.16 | 0.00 |
Deferred Income Tax | 96.92 | 99.62 | 88.16 | 0.00 |
Minority Interest | 0.00 | 0.00 | 0.00 | 23.27 |
Other Long Term Liabilities | 143.01 | 170.10 | 197.94 | 227.30 |
Other Liabilities, Total | 143.01 | 170.10 | 197.94 | 227.30 |
Total Liabilities | 1,627.83 | 1,812.36 | 2,126.47 | 2,319.14 |
Convertible Preferred Stock – Non-Redeemable | 0.00 | 0.00 | 0.00 | 0.00 |
Preferred Stock - Non Redeemable, Net | 0.00 | 0.00 | 0.00 | 0.00 |
Common Stock | 1.13 | 1.15 | 1.20 | 1.20 |
Common Stock, Total | 1.13 | 1.15 | 1.20 | 1.20 |
Additional Paid-In Capital | 1,785.29 | 1,807.69 | 1,869.96 | 1,835.49 |
Retained Earnings (Accumulated Deficit) | -308.85 | -376.43 | -498.69 | -446.52 |
Total Equity | 1,477.57 | 1,432.41 | 1,372.47 | 1,390.17 |
Total Liabilities & Shareholders' Equity | 3,105.40 | 3,244.77 | 3,498.94 | 3,709.32 |
Shares Outstanding – Common Stock Primary Issue | 112.73 | 114.99 | 120.29 | 119.64 |
Total Common Shares Outstanding | 112.73 | 114.99 | 120.29 | 119.64 |
Treasury Shares – Common Primary Issue | 0.00 | 0.00 | 0.00 | 0.00 |
Employees | 11,194.00 | 10,653.00 | 10,348.00 | 12,415.00 |
Number of Common Shareholders | 32,000.00 | 33,000.00 | 29,000.00 | 33,000.00 |
Accumulated Intangible Amortization | 2.31 | 2.44 | 12.24 | 9.22 |
Deferred Revenue - Current | 13.12 | 10.90 | 10.90 | 8.69 |
Deferred Revenue - Long Term | 32.34 | 35.58 | 39.46 | 30.14 |
Total Current Assets less Inventory | 474.91 | 513.67 | 627.38 | 717.12 |
Quick Ratio | 1.60 | 1.14 | 1.84 | 2.29 |
Current Ratio | 1.60 | 1.14 | 1.84 | 2.29 |
Net Debt | 980.20 | 1,108.02 | 1,235.14 | 1,708.71 |
Tangible Book Value | 1,465.55 | 1,419.84 | 1,358.63 | 1,373.55 |
Tangible Book Value per Share | 13.00 | 12.35 | 11.30 | 11.48 |
Total Long Term Debt, Supplemental | 1,106.69 | 1,264.52 | 1,551.93 | 1,809.52 |
Long Term Debt Maturing within 1 Year | 11.60 | 165.53 | 35.38 | 39.09 |
Long Term Debt Maturing in Year 2 | 12.07 | 14.72 | 354.80 | 292.98 |
Long Term Debt Maturing in Year 3 | 608.81 | 17.70 | 96.60 | 758.11 |
Long Term Debt Maturing in Year 4 | 262.42 | 688.56 | 5.82 | 194.94 |
Long Term Debt Maturing in Year 5 | 98.00 | 256.86 | 681.33 | 14.56 |
Long Term Debt Maturing in 2-3 Years | 620.89 | 32.42 | 451.39 | 1,051.09 |
Long Term Debt Maturing in 4-5 Years | 360.42 | 945.42 | 687.15 | 209.49 |
Long Term Debt Maturing in Year 6 & Beyond | 113.79 | 121.16 | 378.01 | 509.85 |
Total Operating Leases | 96.82 | 121.01 | 143.92 | 166.42 |
Operating Lease Payments Due in Year 1 | 33.37 | 32.96 | 32.78 | 33.22 |
Operating Lease Payments Due in Year 2 | 33.26 | 32.83 | 32.32 | 32.48 |
Operating Lease Payments Due in Year 3 | 25.71 | 32.71 | 32.24 | 32.07 |
Operating Lease Payments Due in Year 4 | 3.17 | 25.22 | 32.22 | 31.99 |
Operating Lease Payments Due in Year 5 | 3.58 | 3.02 | 24.98 | 31.97 |
Operating Lease Payments Due in 2-3 Years | 58.97 | 65.54 | 64.57 | 64.54 |
Operating Lease Payments Due in 4-5 Years | 6.75 | 28.24 | 57.21 | 63.96 |
Standardized Operating Lease Payments Due in Year 6 and Beyond | -2.26 | -5.72 | -10.63 | 4.69 |
Accrued Liabilities - Domestic | -14.60 | -13.80 | -12.50 | -12.50 |
Net Assets Recognized on Balance Sheet | -14.60 | -13.80 | -12.50 | -12.50 |
Net Asset Value (NAV) | 1,477.57 | 1,432.41 | 1,372.47 | 1,390.17 |
Number of Units or Properties | 0.00 | 0.00 | 0.00 | 15.00 |
Total Square Meters Available for Lease | 0.00 | 0.00 | 0.00 | 155,979.10 |
Average Square Meters Leased | 0.00 | 0.00 | 0.00 | 10,398.61 |
In millions of USD (except for per share items)
Source: LSEG