Revenue & Earnings
| Revenue (FY) | $2,211.18 |
| EBIT (Mil) (FY) | $223.19 |
| EBIT (Mil) (MRQ) | $55.77 |
| EBIT (Mil) (TTM) | $230.77 |
| EBITDA (Mil) (FY) | $352.08 |
| EBITDA (Mil) (MRQ) | $89.66 |
| EBITDA (Mil) (TTM) | $359.67 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | $116.50 |
| Net Income Including Extraordinary Items (Mil) (FY) | $116.50 |
| Diluted EPS Excluding Extraordinary Items (FY) | $1.09 |
| Diluted EPS Including Extraordinary Items (FY) | $1.09 |
Ratios
| Price to Revenue (TTM) | $0.84 |
| Price to Revenue (MRQ) | $0.76 |
| Price to Revenue (FY) | $0.84 |
| Price To Cash Flow (TTM) | $7.53 |
| Price to Cash Flow (MRQ) | $7.62 |
| Price to Cash Flow (FY) | $7.53 |
| Price to Book (MRQ) | $1.35 |
| Price to Book (FY) | $1.35 |
| Total Debt to Equity (MRQ) (%) | 86.87% |
| Total Debt to Equity (FY) (%) | 87.33% |
| Current Ratio (MRQ) | $1.66 |
| Current Ratio (FY) | $1.66 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG
