Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 14, 2026 | $34.23 | 298,934 | 1:1 | $34.75 | $35.19 | $34.07 |
| September 15, 2026 | $35.38 | 457,952 | 1:1 | $34.34 | $36.07 | $33.85 |
| September 16, 2026 | $34.93 | 376,908 | 1:1 | $35.01 | $35.76 | $34.77 |
| September 17, 2026 | $35.54 | 356,403 | 1:1 | $35.02 | $35.60 | $35.02 |
| September 18, 2026 | $35.23 | 1,542,688 | 1:1 | $35.92 | $36.55 | $35.09 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
