CoreCivic Reports Third Quarter 2017 Financial Results
Third Quarter 2017 Highlights
- Diluted EPS of
$0.35 - Adjusted Diluted EPS of
$0.36 - Normalized FFO per diluted share of
$0.56 - Net Income of
$41.2 million - Adjusted Net Income of
$42.6 million - Adjusted EBITDA of
$93.1 million
"The second half of the year has already included a number of positive developments for CoreCivic. In addition to entering into or commencing five new contracts with government partners, we advanced our strategy of diversifying the Company by expanding our residential reentry portfolio through additional acquisitions," said
Third Quarter 2017 Results
Total revenue in the third quarter of 2017 was
Net income generated in the third quarter of 2017 totaled
Earnings Per Share (EPS) in the third quarter of 2017 was negatively impacted by approximately
Funds From Operations (FFO) was
EBITDA was
Adjusted net income, EBITDA, Adjusted EBITDA, FFO, and Normalized FFO and their corresponding per share amounts, are measures calculated and presented on the basis of methodologies other than in accordance with generally accepted accounting principles (GAAP). Please refer to the Supplemental Financial Information and related note following the financial statements herein for further discussion and reconciliations of these measures to GAAP measures.
Business Development Update
New Contract with the
New Contract with
New Contract with the
New Contract with
New Contract with the
Acquisition of
Acquisition of
Acquisition of Time to
Issuance of Senior Unsecured Notes
On
2017 Financial Guidance
Based on current business conditions we have provided the following updated financial guidance for the fourth quarter of 2017 and the full year 2017:
Fourth Quarter 2017 | Full Year 2017 | ||
Prior Guidance | Current Guidance | ||
|
$0.35 to $0.36 | $1.50 to $1.54 | $1.50 to $1.52 |
|
$0.35 to $0.37 | $1.52 to $1.56 | $1.52 to $1.54 |
|
$0.55 to $0.57 | $2.28 to $2.33 | $2.31 to $2.32 |
|
$0.55 to $0.57 | $2.31 to $2.35 | $2.33 to $2.35 |
During 2017, we expect to invest approximately
Supplemental Financial Information and Investor Presentations
We have made available on our website supplemental financial information and other data for the third quarter 2017. We do not undertake any obligation, and disclaim any duties to update any of the information disclosed in this report. Interested parties may access this information through our website at www.corecivic.com/investors under “Financial Reports” of the Investors section.
Management may meet with investors from time to time during the fourth quarter of 2017. Written materials used in the investor presentations will also be available on our website beginning on or about
Webcast and Replay Information
We will host a webcast conference call at
About
Forward-Looking Statements
This press release contains statements as to our beliefs and expectations of the outcome of future events that are "forward-looking" statements within the meaning of Section 21E of the Securities Exchange Act of 1934, as amended, and the Private Securities Litigation Reform Act of 1995. These forward-looking statements are subject to risks and uncertainties that could cause actual results to differ materially from the statements made. These include, but are not limited to, the risks and uncertainties associated with: (i) general economic and market conditions, including, but not limited to, the impact governmental budgets can have on our contract renewals and renegotiations, per diem rates, and occupancy; (ii) fluctuations in our operating results because of, among other things, changes in occupancy levels, competition, increases in cost of operations, fluctuations in interest rates and risks of operations; (iii) our ability to obtain and maintain correctional, detention, and residential reentry facility management contracts because of reasons including, but not limited to, sufficient governmental appropriations, contract compliance and effects of inmate disturbances; (iv) changes in the privatization of the corrections and detention industry, the public acceptance of our services, the timing of the opening of new facilities and the commencement of new management contracts, as well as our ability to utilize current available beds; (v) changes in government policy regarding the utilization of the private sector for corrections and detention capacity and our services; (vi) changes in government policy and in legislation and regulation of corrections and detention contractors that affect our business, including but not limited to,
CORECIVIC, INC. AND SUBSIDIARIES CONSOLIDATED BALANCE SHEETS (UNAUDITED AND AMOUNTS IN THOUSANDS, EXCEPT PER SHARE AMOUNTS) |
||||||||
ASSETS | September 30, 2017 |
December 31, 2016 |
||||||
Cash and cash equivalents | $ | 42,735 | $ | 37,711 | ||||
Accounts receivable, net of allowance of $572 and $1,580, respectively | 241,143 | 229,885 | ||||||
Prepaid expenses and other current assets | 20,178 | 31,228 | ||||||
Total current assets | 304,056 | 298,824 | ||||||
Property and equipment, net of accumulated depreciation of $1,441,951 and $1,352,323, respectively | 2,799,476 | 2,837,657 | ||||||
Goodwill | 38,728 | 38,386 | ||||||
Non-current deferred tax assets | 15,460 | 13,735 | ||||||
Other assets | 85,046 | 83,002 | ||||||
Total assets | $ | 3,242,766 | $ | 3,271,604 | ||||
LIABILITIES AND STOCKHOLDERS’ EQUITY | ||||||||
Accounts payable and accrued expenses | $ | 266,405 | $ | 260,107 | ||||
Income taxes payable | 1,168 | 2,086 | ||||||
Current portion of long-term debt | 10,000 | 10,000 | ||||||
Total current liabilities | 277,573 | 272,193 | ||||||
Long-term debt, net | 1,411,210 | 1,435,169 | ||||||
Deferred revenue | 43,143 | 53,437 | ||||||
Other liabilities | 52,159 | 51,842 | ||||||
Total liabilities | 1,784,085 | 1,812,641 | ||||||
Commitments and contingencies | ||||||||
Preferred stock ― $0.01 par value; 50,000 shares authorized; none issued and outstanding at September 30, 2017 and December 31, 2016, respectively | - | - | ||||||
Common stock ― $0.01 par value; 300,000 shares authorized; 118,191 and 117,554 shares issued and outstanding at September 30, 2017 and December 31, 2016, respectively | 1,182 | 1,176 | ||||||
Additional paid-in capital | 1,793,568 | 1,780,350 | ||||||
Accumulated deficit | (336,069 | ) | (322,563 | ) | ||||
Total stockholders’ equity | 1,458,681 | 1,458,963 | ||||||
Total liabilities and stockholders’ equity | $ | 3,242,766 | $ | 3,271,604 | ||||
CORECIVIC, INC. AND SUBSIDIARIES CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED AND AMOUNTS IN THOUSANDS, EXCEPT PER SHARE AMOUNTS) |
|||||||||||||||||||
For the Three Months Ended September 30, |
For the Nine Months Ended September 30, |
||||||||||||||||||
2017 | 2016 | 2017 | 2016 | ||||||||||||||||
REVENUES | $ | 442,845 | $ | 474,935 | $ | 1,324,922 | $ | 1,385,651 | |||||||||||
EXPENSES: | |||||||||||||||||||
Operating | 316,865 | 326,349 | 940,065 | 956,713 | |||||||||||||||
General and administrative | 28,303 | 27,699 | 79,546 | 81,543 | |||||||||||||||
Depreciation and amortization | 36,507 | 42,924 | 109,564 | 127,328 | |||||||||||||||
Restructuring charges | - | 4,010 | - | 4,010 | |||||||||||||||
Asset impairments | 355 | - | 614 | - | |||||||||||||||
382,030 | 400,982 | 1,129,789 | 1,169,594 | ||||||||||||||||
OPERATING INCOME | 60,815 | 73,953 | 195,133 | 216,057 | |||||||||||||||
OTHER (INCOME) EXPENSE: | |||||||||||||||||||
Interest expense, net | 17,029 | 16,937 | 50,141 | 51,277 | |||||||||||||||
Other (income) expense | (65 | ) | 54 | (108 | ) | 103 | |||||||||||||
16,964 | 16,991 | 50,033 | 51,380 | ||||||||||||||||
INCOME BEFORE INCOME TAXES | 43,851 | 56,962 | 145,100 | 164,677 | |||||||||||||||
Income tax expense | (2,673 | ) | (1,622 | ) | (8,400 | ) | (5,447 | ) | |||||||||||
NET INCOME | $ | 41,178 | $ | 55,340 |
$ | 136,700 | $ | 159,230 | |||||||||||
BASIC EARNINGS PER SHARE | $ | 0.35 | $ | 0.47 | $ | 1.16 | $ | 1.36 | |||||||||||
DILUTED EARNINGS PER SHARE | $ | 0.35 | $ | 0.47 | $ | 1.15 | $ | 1.35 | |||||||||||
DIVIDENDS DECLARED PER SHARE | $ | 0.42 | $ | 0.54 | $ | 1.26 | $ | 1.62 | |||||||||||
CORECIVIC, INC. AND SUBSIDIARIES SUPPLEMENTAL FINANCIAL INFORMATION (UNAUDITED AND AMOUNTS IN THOUSANDS, EXCEPT PER SHARE AMOUNTS) |
||||||||||
CALCULATION OF ADJUSTED NET INCOME AND ADJUSTED DILUTED EPS | ||||||||||
For the Three Months Ended September 30, |
For the Nine Months Ended September 30, |
|||||||||
2017 | 2016 | 2017 | 2016 | |||||||
Net income | $ | 41,178 | $ | 55,340 | $ | 136,700 | $ | 159,230 | ||
Special items: | ||||||||||
Expenses associated with mergers and acquisitions | 1,093 | 110 | 1,524 | 1,570 | ||||||
Gain on settlement of contingent consideration | - | (2,000 | ) | - | (2,000 | ) | ||||
Restructuring charges | - | 4,010 | - | 4,010 | ||||||
Asset impairments | 355 | - | 614 | - | ||||||
Income tax benefit for special items | - | (215 | ) | - | (215 | ) | ||||
Adjusted net income | $ | 42,626 | $ | 57,245 | $ | 138,838 | $ | 162,595 | ||
Weighted average common shares outstanding – basic | 118,182 | 117,443 | 118,044 | 117,360 | ||||||
Effect of dilutive securities: | ||||||||||
Stock options | 262 | 207 | 353 | 384 | ||||||
Restricted stock-based awards | 84 | 44 | 62 | 80 | ||||||
Weighted average shares and assumed conversions - diluted | 118,528 | 117,694 | 118,459 | 117,824 | ||||||
Adjusted Diluted Earnings Per Share | $ | 0.36 | $ | 0.49 | $ | 1.17 | $ | 1.38 | ||
CALCULATION OF FUNDS FROM OPERATIONS AND NORMALIZED FUNDS FROM OPERATIONS
For the Three Months Ended September 30, |
For the Nine Months Ended September 30, |
|||||||||
2017 | 2016 | 2017 | 2016 | |||||||
Net income | $ | 41,178 | $ | 55,340 | $ | 136,700 | $ | 159,230 | ||
Depreciation of real estate assets | 23,762 | 23,684 | 71,417 | 70,409 | ||||||
Impairment of real estate assets | 355 | - | 355 | - | ||||||
Funds From Operations | $ | 65,295 | $ | 79,024 | $ | 208,472 | $ | 229,639 | ||
Expenses associated with mergers and acquisitions | 1,093 | 110 | 1,524 | 1,570 | ||||||
Gain on settlement of contingent consideration | - | (2,000 | ) | - | (2,000 | ) | ||||
Restructuring charges | - | 4,010 | - | 4,010 | ||||||
Goodwill and other impairments | - | - | 259 | - | ||||||
Income tax benefit for special items | - | (215 | ) | - | (215 | ) | ||||
Normalized Funds From Operations | $ | 66,388 | $ | 80,929 | $ | 210,255 | $ | 233,004 | ||
Funds From Operations Per Diluted Share | $ | 0.55 | $ | 0.67 | $ | 1.76 | $ | 1.95 | ||
Normalized Funds From Operations Per Diluted Share | $ | 0.56 | $ | 0.69 | $ | 1.77 | $ | 1.98 | ||
CORECIVIC, INC. AND SUBSIDIARIES SUPPLEMENTAL FINANCIAL INFORMATION (UNAUDITED AND AMOUNTS IN THOUSANDS, EXCEPT PER SHARE AMOUNTS) |
||||||||||||
CALCULATION OF EBITDA AND ADJUSTED EBITDA | ||||||||||||
For the Three Months Ended September 30, |
For the Nine Months Ended September 30, |
|||||||||||
2017 | 2016 | 2017 | 2016 | |||||||||
Net income | $ | 41,178 | $ | 55,340 | $ | 136,700 | $ | 159,230 | ||||
Interest expense, net | 17,029 | 16,937 | 50,141 | 51,277 | ||||||||
Depreciation and amortization | 36,507 | 42,924 | 109,564 | 127,328 | ||||||||
Income tax expense | 2,673 | 1,622 | 8,400 | 5,447 | ||||||||
EBITDA | $ | 97,387 | $ | 116,823 | $ | 304,805 | $ | 343,282 | ||||
Expenses associated with mergers and acquisitions | 1,093 | 110 | 1,524 | 1,570 | ||||||||
Gain on settlement of contingent consideration | - | (2,000 | ) | - | (2,000 | ) | ||||||
Restructuring charges | - | 4,010 | - | 4,010 | ||||||||
Depreciation expense associated with STFRC lease | (4,147 | ) | (10,706 | ) | (12,306 | ) | (31,886 | ) | ||||
Interest expense associated with STFRC lease | (1,585 | ) | (2,500 | ) | (4,890 | ) | (8,076 | ) | ||||
Asset impairments | 355 | - | 614 | - | ||||||||
Adjusted EBITDA | $ | 93,103 | $ | 105,737 | $ | 289,747 | $ | 306,900 | ||||
CORECIVIC, INC. AND SUBSIDIARIES SUPPLEMENTAL FINANCIAL INFORMATION (UNAUDITED AND AMOUNTS IN THOUSANDS, EXCEPT PER SHARE AMOUNTS) |
||||||||||||
CALCULATION OF ADJUSTED NET INCOME, NORMALIZED FUNDS FROM OPERATIONS & ADJUSTED EBITDA GUIDANCE | ||||||||||||
For the Quarter Ending December 31, 2017 |
For the Year Ending December 31, 2017 |
|||||||||||
Low End of Guidance |
High End of Guidance |
Low End of Guidance |
High End of Guidance |
|||||||||
Net income | $ | 41,200 | $ | 43,200 | $ | 177,900 | $ | 179,900 | ||||
Expenses associated with mergers and acquisitions | 500 | 500 | 2,000 | 2,000 | ||||||||
Asset impairments | - | - | 600 | 600 | ||||||||
Adjusted net income | $ | 41,700 | $ | 43,700 | $ | 180,500 | $ | 182,500 | ||||
Net income | $ | 41,200 | $ | 43,200 | $ | 177,900 | $ | 179,900 | ||||
Depreciation of real estate assets | 24,000 | 24,000 | 95,500 | 95,500 | ||||||||
Funds From Operations | $ | 65,200 | $ | 67,200 | $ | 273,400 | $ | 275,400 | ||||
Expenses associated with mergers and acquisitions | 500 | 500 | 2,000 | 2,000 | ||||||||
Asset impairments | - | - | 600 | 600 | ||||||||
Normalized Funds From Operations | $ | 65,700 | $ | 67,700 | $ | 276,000 | $ | 278,000 | ||||
Diluted EPS | $ | 0.35 | $ | 0.36 | $ | 1.50 | $ | 1.52 | ||||
Adjusted EPS per diluted share | $ | 0.35 | $ | 0.37 | $ | 1.52 | $ | 1.54 | ||||
FFO per diluted share | $ | 0.55 | $ | 0.57 | $ | 2.31 | $ | 2.32 | ||||
Normalized FFO per diluted share | $ | 0.55 | $ | 0.57 | $ | 2.33 | $ | 2.35 | ||||
Net income | $ | 41,200 | $ | 43,200 | $ | 177,900 | $ | 179,900 | ||||
Interest expense, net | 18,900 | 18,400 | 69,000 | 68,500 | ||||||||
Depreciation and amortization | 36,900 | 36,900 | 146,500 | 146,500 | ||||||||
Income tax expense | 3,100 | 2,600 | 11,500 | 11,000 | ||||||||
EBITDA | $ | 100,100 | $ | 101,100 | $ | 404,900 | $ | 405,900 | ||||
Expenses associated with mergers and acquisitions | 500 | 500 | 2,000 | 2,000 | ||||||||
Depreciation expense associated with STFRC lease | (4,300 | ) | (4,300 | ) | (16,600 | ) | (16,600 | ) | ||||
Interest expense associated with STFRC lease | (1,500 | ) | (1,500 | ) | (6,400 | ) | (6,400 | ) | ||||
Asset impairments | - | - | 600 | 600 | ||||||||
Adjusted EBITDA | $ | 94,800 | $ | 95,800 | $ | 384,500 | $ | 385,500 | ||||
NOTE TO SUPPLEMENTAL FINANCIAL INFORMATION
Adjusted Net Income, EBITDA, Adjusted EBITDA, FFO, and Normalized FFO, and, where appropriate, their corresponding per share metrics are non-GAAP financial measures.
NAREIT defines FFO as net income computed in accordance with generally accepted accounting principles, excluding gains (or losses) from sales of property and extraordinary items, plus depreciation and amortization of real estate and impairment of depreciable real estate. EBITDA, Adjusted EBITDA, and Normalized FFO are useful as supplemental measures of performance of the Company's facilities because such measures do not take into account depreciation and amortization, or with respect to EBITDA, the impact of the Company's tax provisions and financing strategies. Because the historical cost accounting convention used for real estate assets requires depreciation (except on land), this accounting presentation assumes that the value of real estate assets diminishes at a level rate over time. Because of the unique structure, design and use of the Company's properties, management believes that assessing performance of the Company's properties without the impact of depreciation or amortization is useful. However, a portion of the rental payments for the STFRC is classified as depreciation and interest expense for financial reporting purposes. Adjusted EBITDA includes such depreciation and interest expense in order to more properly reflect the cash flows associated with this lease.
Other companies may calculate Adjusted Net Income, EBITDA, Adjusted EBITDA, FFO, and Normalized FFO differently than the Company does, or adjust for other items, and therefore comparability may be limited. Adjusted Net Income, EBITDA, Adjusted EBITDA, FFO, and Normalized FFO and their corresponding per share measures are not measures of performance under GAAP, and should not be considered as an alternative to cash flows from operating activities, a measure of liquidity or an alternative to net income as indicators of the Company's operating performance or any other measure of performance derived in accordance with GAAP. This data should be read in conjunction with the Company's consolidated financial statements and related notes included in its filings with the
Contact:
Investors:
Financial Media: