CoreCivic Reports Second Quarter 2017 Financial Results
Second Quarter 2017 Highlights
- Diluted EPS of
$0.38 - Adjusted Diluted EPS of
$0.39 - Normalized FFO per diluted share of
$0.59 - Net Income of
$45.5 million - Adjusted Net Income of
$45.8 million - Adjusted EBITDA of
$96.7 million
"We are pleased with our financial performance in the second quarter, which exceeded our initial forecast as a result of better than anticipated revenue and expense trends across our federal and state partners," said
Second Quarter 2017 Results
Total revenue for the second quarter of 2017 was
Net income generated in the second quarter of 2017 totaled
Funds From Operations (FFO) was
EBITDA was
Adjusted net income, EBITDA, Adjusted EBITDA, FFO, and Normalized FFO and their corresponding per share amounts, are measures calculated and presented on the basis of methodologies other than in accordance with generally accepted accounting principles (GAAP). Please refer to the Supplemental Financial Information and related note following the financial statements herein for further discussion and reconciliations of these measures to GAAP measures.
Business Development Update
Acquisition of Residential Reentry Facilities in Oklahoma from
Acquisition of
Expiration of Contracts with the
2017 Financial Guidance
Based on current business conditions we have provided the following updated financial guidance for the third quarter of 2017 and the full year 2017:
Third Quarter 2017 | Full Year 2017 | ||
Prior Guidance | Current Guidance | ||
Diluted EPS | $0.32 to $0.33 | $1.48 to $1.54 | $1.50 to $1.54 |
Adjusted Diluted EPS | $0.33 to $0.35 | $1.50 to $1.56 | $1.52 to $1.56 |
FFO per diluted share | $0.51 to $0.53 | $2.25 to $2.32 | $2.28 to $2.33 |
Normalized FFO per diluted share | $0.52 to $0.54 | $2.27 to $2.33 | $2.31 to $2.35 |
During 2017, we expect to invest approximately
Supplemental Financial Information and Investor Presentations
We have made available on our website supplemental financial information and other data for the second quarter 2017. We do not undertake any obligation, and disclaim any duty to update any of the information disclosed in this report. Interested parties may access this information through our website at www.cca.com/investors under “Financial Reports” of the Investors section.
Management may meet with investors from time to time during the third quarter of 2017. Written materials used in the investor presentations will also be available on our website beginning on or about
Webcast and Replay Information
We will host a webcast conference call at
About
The Company is a diversified government solutions company with the scale and experience needed to solve tough government challenges in cost-effective ways. We provide a broad range of solutions to government partners that serve the public good through high-quality corrections and detention management, innovative and cost-saving government real estate solutions, and a growing network of residential reentry centers to help address America’s recidivism crisis. We are a publicly traded real estate investment trust (REIT) and the nation’s largest owner of partnership correctional, detention and residential reentry facilities. The Company has been a flexible and dependable partner for government for more than 30 years. Our employees are driven by a deep sense of service, high standards of professionalism and a responsibility to help government better the public good. Learn more at http://www.corecivic.com/.
Forward-Looking Statements
This press release contains statements as to our beliefs and expectations of the outcome of future events that are "forward-looking" statements within the meaning of Section 21E of the Securities Exchange Act of 1934, as amended, and the Private Securities Litigation Reform Act of 1995. These forward-looking statements are subject to risks and uncertainties that could cause actual results to differ materially from the statements made. These include, but are not limited to, the risks and uncertainties associated with: (i) general economic and market conditions, including the impact governmental budgets can have on our per diem rates, occupancy, and overall utilization; (ii) fluctuations in our operating results because of, among other things, changes in occupancy levels, competition, increases in cost of operations, fluctuations in interest rates and risks of operations; (iii) our ability to obtain and maintain correctional, detention, and residential reentry facility management contracts because of reasons including, but not limited to, sufficient governmental appropriations, contract compliance and as a result of inmate disturbances; (iv) changes in the privatization of the corrections and detention industry, the public acceptance of our services, the timing of the opening of and demand for new prison, detention, and residential reentry facilities and the commencement of new management contracts, as well as our ability to utilize current available beds; (v) changes in government policy regarding the utilization of the private sector for corrections and detention capacity and our services; (vi) changes in government policy and in legislation and regulation of corrections and detention contractors that affect our business, including but not limited to,
CORECIVIC, INC. AND SUBSIDIARIES | ||||||||
CONSOLIDATED BALANCE SHEETS | ||||||||
(UNAUDITED AND AMOUNTS IN THOUSANDS, EXCEPT PER SHARE AMOUNTS) | ||||||||
ASSETS | June 30, 2017 |
December 31, 2016 |
||||||
Cash and cash equivalents | $ | 46,584 | $ | 37,711 | ||||
Accounts receivable, net of allowance of $666 and $1,580, respectively | 206,848 | 229,885 | ||||||
Prepaid expenses and other current assets | 25,620 | 31,228 | ||||||
Total current assets | 279,052 | 298,824 | ||||||
Property and equipment, net of accumulated depreciation of $1,413,136 and $1,352,323, respectively | 2,806,078 | 2,837,657 | ||||||
Goodwill | 40,402 | 38,386 | ||||||
Non-current deferred tax assets | 11,537 | 13,735 | ||||||
Other assets | 87,247 | 83,002 | ||||||
Total assets | $ | 3,224,316 | $ | 3,271,604 | ||||
LIABILITIES AND STOCKHOLDERS’ EQUITY | ||||||||
Accounts payable and accrued expenses | $ | 243,975 | $ | 260,107 | ||||
Income taxes payable | 853 | 2,086 | ||||||
Current portion of long-term debt | 10,000 | 10,000 | ||||||
Total current liabilities | 254,828 | 272,193 | ||||||
Long-term debt, net | 1,407,196 | 1,435,169 | ||||||
Deferred revenue | 46,574 | 53,437 | ||||||
Other liabilities | 52,374 | 51,842 | ||||||
Total liabilities | 1,760,972 | 1,812,641 | ||||||
Commitments and contingencies | ||||||||
Preferred stock ― $0.01 par value; 50,000 shares authorized; none issued and outstanding at June 30, 2017 and December 31, 2016, respectively | - | - | ||||||
Common stock ― $0.01 par value; 300,000 shares authorized; 118,179 and 117,554 shares issued and outstanding at June 30, 2017 and December 31, 2016, respectively | 1,182 | 1,176 | ||||||
Additional paid-in capital | 1,789,337 | 1,780,350 | ||||||
Accumulated deficit | (327,175 | ) | (322,563 | ) | ||||
Total stockholders’ equity | 1,463,344 | 1,458,963 | ||||||
Total liabilities and stockholders’ equity | $ | 3,224,316 | $ | 3,271,604 | ||||
CORECIVIC, INC. AND SUBSIDIARIES | |||||||||||||||||||
CONSOLIDATED STATEMENTS OF OPERATIONS | |||||||||||||||||||
(UNAUDITED AND AMOUNTS IN THOUSANDS, EXCEPT PER SHARE AMOUNTS) | |||||||||||||||||||
For the Three Months Ended June 30, |
For the Six Months Ended June 30, |
||||||||||||||||||
2017 | 2016 | 2017 | 2016 | ||||||||||||||||
REVENUES | $ | 436,393 | $ | 463,331 | $ | 882,077 | $ | 910,716 | |||||||||||
EXPENSES: | |||||||||||||||||||
Operating | 307,897 | 316,446 | 623,200 | 630,364 | |||||||||||||||
General and administrative | 26,417 | 27,364 | 51,243 | 53,844 | |||||||||||||||
Depreciation and amortization | 36,800 | 42,345 | 73,057 | 84,404 | |||||||||||||||
Asset impairments | - | - | 259 | - | |||||||||||||||
371,114 | 386,155 | 747,759 | 768,612 | ||||||||||||||||
OPERATING INCOME | 65,279 | 77,176 | 134,318 | 142,104 | |||||||||||||||
OTHER (INCOME) EXPENSE: | |||||||||||||||||||
Interest expense, net | 16,622 | 16,796 | 33,112 | 34,340 | |||||||||||||||
Other (income) expense | (60 | ) | 132 | (43 | ) | 49 | |||||||||||||
16,562 | 16,928 | 33,069 | 34,389 | ||||||||||||||||
INCOME BEFORE INCOME TAXES | 48,717 | 60,248 | 101,249 | 107,715 | |||||||||||||||
Income tax expense | (3,242 | ) | (2,665 | ) | (5,727 | ) | (3,825 | ) | |||||||||||
NET INCOME | $ | 45,475 | $ | 57,583 | $ | 95,522 | $ | 103,890 | |||||||||||
BASIC EARNINGS PER SHARE | $ | 0.38 | $ | 0.49 | $ | 0.81 | $ | 0.89 | |||||||||||
DILUTED EARNINGS PER SHARE | $ | 0.38 | $ | 0.49 | $ | 0.81 | $ | 0.88 | |||||||||||
DIVIDENDS DECLARED PER SHARE | $ | 0.42 | $ | 0.54 | $ | 0.84 | $ | 1.08 | |||||||||||
CORECIVIC, INC. AND SUBSIDIARIES | |||||||||||
SUPPLEMENTAL FINANCIAL INFORMATION | |||||||||||
(UNAUDITED AND AMOUNTS IN THOUSANDS, EXCEPT PER SHARE AMOUNTS) | |||||||||||
CALCULATION OF ADJUSTED NET INCOME AND ADJUSTED DILUTED EPS | |||||||||||
For the Three Months Ended June 30, |
For the Six Months Ended June 30, |
||||||||||
2017 | 2016 | 2017 | 2016 | ||||||||
Net income | $ | 45,475 | $ | 57,583 | $ | 95,522 | $ | 103,890 | |||
Special items: | |||||||||||
Expenses associated with mergers and acquisitions | 301 | 317 | 431 | 1,460 | |||||||
Asset impairments | - | - | 259 | - | |||||||
Adjusted net income | $ | 45,776 | $ | 57,900 | $ | 96,212 | $ | 105,350 | |||
Weighted average common shares outstanding – basic | 118,164 | 117,401 | 117,974 | 117,318 | |||||||
Effect of dilutive securities: | |||||||||||
Stock options | 377 | 514 | 398 | 473 | |||||||
Restricted stock-based compensation | 44 | 94 | 51 | 98 | |||||||
Weighted average shares and assumed conversions - diluted | 118,585 | 118,009 | 118,423 | 117,889 | |||||||
Adjusted Diluted Earnings Per Share | $ | 0.39 | $ | 0.49 | $ | 0.81 | $ | 0.89 | |||
CALCULATION OF FUNDS FROM OPERATIONS AND NORMALIZED FUNDS FROM OPERATIONS | |||||||||||
For the Three Months Ended June 30, |
For the Six Months Ended June 30, |
||||||||||
2017 | 2016 | 2017 | 2016 | ||||||||
Net income | $ | 45,475 | $ | 57,583 | $ | 95,522 | $ | 103,890 | |||
Depreciation of real estate assets | 23,956 | 23,388 | 47,655 | 46,725 | |||||||
Funds From Operations | $ | 69,431 | $ | 80,971 | $ | 143,177 | $ | 150,615 | |||
Expenses associated with mergers and acquisitions | 301 | 317 | 431 | 1,460 | |||||||
Goodwill and other impairments | - | - | 259 | - | |||||||
Normalized Funds From Operations | $ | 69,732 | $ | 81,288 | $ | 143,867 | $ | 152,075 | |||
Funds From Operations Per Diluted Share | $ | 0.59 | $ | 0.69 | $ | 1.21 | $ | 1.28 | |||
Normalized Funds From Operations Per Diluted Share | $ | 0.59 | $ | 0.69 | $ | 1.21 | $ | 1.29 | |||
CORECIVIC, INC. AND SUBSIDIARIES | |||||||||||||||
SUPPLEMENTAL FINANCIAL INFORMATION | |||||||||||||||
(UNAUDITED AND AMOUNTS IN THOUSANDS, EXCEPT PER SHARE AMOUNTS) | |||||||||||||||
CALCULATION OF EBITDA AND ADJUSTED EBITDA | |||||||||||||||
For the Three Months Ended June 30, |
For the Six Months Ended June 30, |
||||||||||||||
2017 | 2016 | 2017 | 2016 | ||||||||||||
Net income | $ | 45,475 | $ | 57,583 | $ | 95,522 | $ | 103,890 | |||||||
Interest expense, net | 16,622 | 16,796 | 33,112 | 34,340 | |||||||||||
Depreciation and amortization | 36,800 | 42,345 | 73,057 | 84,404 | |||||||||||
Income tax expense | 3,242 | 2,665 | 5,727 | 3,825 | |||||||||||
EBITDA | $ | 102,139 | $ | 119,389 | $ | 207,418 | $ | 226,459 | |||||||
Expenses associated with mergers and acquisitions | 301 | 317 | 431 | 1,460 | |||||||||||
Depreciation expense associated with STFRC lease | (4,102 | ) | (10,590 | ) | (8,159 | ) | (21,180 | ) | |||||||
Interest expense associated with STFRC lease | (1,631 | ) | (2,697 | ) | (3,305 | ) | (5,576 | ) | |||||||
Asset impairments | - | - | 259 | - | |||||||||||
Adjusted EBITDA | $ | 96,707 | $ | 106,419 | $ | 196,644 | $ | 201,163 | |||||||
CORECIVIC, INC. AND SUBSIDIARIES | ||||||||||||
SUPPLEMENTAL FINANCIAL INFORMATION | ||||||||||||
(UNAUDITED AND AMOUNTS IN THOUSANDS, EXCEPT PER SHARE AMOUNTS) | ||||||||||||
CALCULATION OF ADJUSTED NET INCOME, NORMALIZED FUNDS FROM OPERATIONS & ADJUSTED EBITDA GUIDANCE | ||||||||||||
For the Quarter Ending September 30, 2017 |
For the Year Ending December 31, 2017 |
|||||||||||
Low End of Guidance |
High End of Guidance |
Low End of Guidance |
High End of Guidance |
|||||||||
Net income | $ | 37,500 | $ | 39,600 | $ | 177,200 | $ | 182,200 | ||||
Expenses associated with mergers and acquisitions | 400 | 400 | 1,500 | 1,500 | ||||||||
Asset impairments | 1,000 | 1,000 | 1,300 | 1,300 | ||||||||
Adjusted net income | $ | 38,900 | $ | 41,000 | $ | 180,000 | $ | 185,000 | ||||
Net income | $ | 37,500 | $ | 39,600 | $ | 177,200 | $ | 182,200 | ||||
Depreciation of real estate assets | 23,300 | 23,300 | 93,500 | 94,000 | ||||||||
Funds From Operations | $ | 60,800 | $ | 62,900 | $ | 270,700 | $ | 276,200 | ||||
Expenses associated with mergers and acquisitions | 400 | 400 | 1,500 | 1,500 | ||||||||
Asset impairments | 1,000 | 1,000 | 1,300 | 1,300 | ||||||||
Normalized Funds From Operations | $ | 62,200 | $ | 64,300 | $ | 273,500 | $ | 279,000 | ||||
Diluted EPS | $ | 0.32 | $ | 0.33 | $ | 1.50 | $ | 1.54 | ||||
Adjusted EPS per diluted share | $ | 0.33 | $ | 0.35 | $ | 1.52 | $ | 1.56 | ||||
FFO per diluted share | $ | 0.51 | $ | 0.53 | $ | 2.28 | $ | 2.33 | ||||
Normalized FFO per diluted share | $ | 0.52 | $ | 0.54 | $ | 2.31 | $ | 2.35 | ||||
Net income | $ | 37,500 | $ | 39,600 | $ | 177,200 | $ | 182,200 | ||||
Interest expense, net | 17,500 | 17,000 | 68,000 | 67,000 | ||||||||
Depreciation and amortization | 36,500 | 36,500 | 146,500 | 146,500 | ||||||||
Income tax expense | 3,000 | 2,500 | 11,500 | 11,000 | ||||||||
EBITDA | $ | 94,500 | $ | 95,600 | $ | 403,200 | $ | 406,700 | ||||
Expenses associated with mergers and acquisitions | 400 | 400 | 1,500 | 1,500 | ||||||||
Depreciation expense associated with STFRC lease | (4,100) | (4,100) | (16,600) | (16,600) | ||||||||
Interest expense associated with STFRC lease | (1,600) | (1,600) | (6,400) | (6,400) | ||||||||
Asset impairments | 1,000 | 1,000 | 1,300 | 1,300 | ||||||||
Adjusted EBITDA | $ | 90,200 | $ | 91,300 | $ | 383,000 | $ | 386,500 | ||||
NOTE TO SUPPLEMENTAL FINANCIAL INFORMATION
Adjusted Net Income, EBITDA, Adjusted EBITDA, FFO, and Normalized FFO, and, where appropriate, their corresponding per share metrics are non-GAAP financial measures.
NAREIT defines FFO as net income computed in accordance with generally accepted accounting principles, excluding gains (or losses) from sales of property and extraordinary items, plus depreciation and amortization of real estate and impairment of depreciable real estate. EBITDA, Adjusted EBITDA, and Normalized FFO are useful as supplemental measures of performance of the Company's corrections facilities because such measures do not take into account depreciation and amortization, or with respect to EBITDA, the impact of the Company's tax provisions and financing strategies. Because the historical cost accounting convention used for real estate assets requires depreciation (except on land), this accounting presentation assumes that the value of real estate assets diminishes at a level rate over time. Because of the unique structure, design and use of the Company's properties, management believes that assessing performance of the Company's properties without the impact of depreciation or amortization is useful. However, a portion of the rental payments for the STFRC is classified as depreciation and interest expense for financial reporting purposes. Adjusted EBITDA includes such depreciation and interest expense in order to more properly reflect the cash flows associated with this lease.
Other companies may calculate Adjusted Net Income, EBITDA, Adjusted EBITDA, FFO, and Normalized FFO differently than the Company does, or adjust for other items, and therefore comparability may be limited. Adjusted Net Income, EBITDA, Adjusted EBITDA, FFO, and Normalized FFO and their corresponding per share measures are not measures of performance under GAAP, and should not be considered as an alternative to cash flows from operating activities, a measure of liquidity or an alternative to net income as indicators of the Company's operating performance or any other measure of performance derived in accordance with GAAP. This data should be read in conjunction with the Company's consolidated financial statements and related notes included in its filings with the
Contact: Investors:Cameron Hopewell - Managing Director, Investor Relations - (615) 263-3024 Financial Media:David Gutierrez ,Dresner Corporate Services – (312) 780-7204