CCA Announces 2013 Second Quarter Financial Results
- Diluted EPS
$0.19 , including debt refinancing and other charges - Adjusted Diluted EPS
$0.52 , up 36.8% over prior year second quarter - Normalized FFO Per Diluted Share
$0.71 , up 24.6% over prior year second quarter - AFFO Per Diluted Share
$0.71 , up 26.8% over prior year second quarter
For the second quarter of 2013, the Company generated Normalized FFO of
CCA President and Chief Executive Officer,
Revenue for the second quarter of 2013 totaled
Net operating income (total revenues less total operating expenses) totaled
Adjusted net income, net operating income, FFO, Normalized FFO and AFFO, and their corresponding per share amounts, are measures calculated and presented on the basis of methodologies other than in accordance with generally accepted accounting principles (GAAP). Please refer to the Supplemental Financial Information and related note following the financial statements herein for further discussion and reconciliations of these measures to GAAP measures.
Special Dividend to Satisfy E&P Distribution
On
Guidance
The Company expects Adjusted Diluted EPS for the third quarter to be in the range of
Our guidance currently assumes all of the approximately 1,500 inmates housed at our
Guidance excludes REIT conversion costs, debt refinancing costs, asset impairments, transaction expenses associated with the acquisition of CAI, as well as the reversal of certain net deferred tax liabilities associated with the REIT conversion.
Per share guidance also reflects the impact of the 13.9 million shares issued in
During 2013, we expect to invest approximately
Supplemental Financial Information and Investor Presentations
We have made available on our website supplemental financial information and other data for the second quarter of 2013. We do not undertake any obligation, and disclaim any duty to update any of the information disclosed in this report. Interested parties may access this information through our website at www.cca.com under "Financial Information" of the Investors section.
The Second Quarter Investor Presentation will be available on our website beginning on or about
Webcast and Replay Information
We will host a webcast conference call at
About CCA
CCA, a publicly traded real estate investment trust (REIT), is the nation's largest owner of partnership correction and detention facilities and one of the largest prison operators in
Forward-Looking Statements
This press release contains statements as to the Company's beliefs and expectations of the outcome of future events that are forward-looking statements as defined within the meaning of the Private Securities Litigation Reform Act of 1995. These forward-looking statements are subject to risks and uncertainties that could cause actual results to differ materially from the statements made. These include, but are not limited to, the risks and uncertainties associated with: (i) our ability to meet and maintain REIT qualification tests; (ii) general economic and market conditions, including the impact governmental budgets can have on our per diem rates, occupancy and overall utilization; (iii) the availability of debt and equity financing on terms that are favorable to us; (iv) fluctuations in our operating results because of, among other things, changes in occupancy levels, competition, increases in cost of operations, fluctuations in interest rates and risks of operations; (v) our ability to obtain and maintain correctional facility management contracts, including as a result of sufficient governmental appropriations and as a result of inmate disturbances; (vi) changes in the privatization of the corrections and detention industry, the public acceptance of our services, the timing of the opening of and demand for new prison facilities and the commencement of new management contracts; (vii) the outcome of
CCA takes no responsibility for updating the information contained in this press release following the date hereof to reflect events or circumstances occurring after the date hereof or the occurrence of unanticipated events or for any changes or modifications made to this press release.
CORRECTIONS CORPORATION OF AMERICA AND SUBSIDIARIES | |||||||||
CONDENSED CONSOLIDATED BALANCE SHEETS | |||||||||
(UNAUDITED AND AMOUNTS IN THOUSANDS, EXCEPT PER SHARE AMOUNTS) | |||||||||
June 30, | December 31, | ||||||||
ASSETS | 2013 | 2012 | |||||||
Cash and cash equivalents | $ | 37,875 | $ | 62,897 | |||||
Accounts receivable, net of allowance of $2,127 and $2,578, respectively | 233,470 | 252,764 | |||||||
Current deferred tax assets | 5,416 | 8,022 | |||||||
Prepaid expenses and other current assets | 28,969 | 27,059 | |||||||
Total current assets | 305,730 | 350,742 | |||||||
Property and equipment, net | 2,538,825 | 2,568,791 | |||||||
Restricted cash | 5,673 | 5,022 | |||||||
Investment in direct financing lease | 6,500 | 7,467 | |||||||
Goodwill | 11,158 | 11,988 | |||||||
Non-current deferred tax assets | 9,035 | - | |||||||
Other assets | 40,239 | 30,732 | |||||||
Total assets | $ | 2,917,160 | $ | 2,974,742 | |||||
LIABILITIES AND STOCKHOLDERS' EQUITY | |||||||||
Accounts payable and accrued expenses | $ | 228,022 | $ | 166,000 | |||||
Income taxes payable | 652 | 102 | |||||||
Current liabilities of discontinued operations | 79 | 356 | |||||||
Total current liabilities | 228,753 | 166,458 | |||||||
Long-term debt | 1,150,000 | 1,111,545 | |||||||
Deferred tax liabilities | - | 139,526 | |||||||
Other liabilities | 37,218 | 35,593 | |||||||
Total liabilities | 1,415,971 | 1,453,122 | |||||||
Commitments and contingencies | |||||||||
Preferred stock -- $0.01 par value; 50,000 shares authorized; none issued and outstanding at June 30, 2013 and December 31, 2012, respectively | - | - | |||||||
Common stock -- $0.01 par value; 300,000 shares authorized; 115,418 and 100,105 shares issued and outstanding at June 30, 2013 and December 31, 2012, respectively | 1,154 | 1,001 | |||||||
Additional paid-in capital | 1,711,821 | 1,146,488 | |||||||
Retained (deficit) earnings | (211,786 | ) | 374,131 | ||||||
Total stockholders' equity | $ | 1,501,189 | $ | 1,521,620 | |||||
Total liabilities and stockholders' equity | $ | 2,917,160 | $ | 2,974,742 | |||||
CORRECTIONS CORPORATION OF AMERICA AND SUBSIDIARIES | |||||||||||||||||||
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS | |||||||||||||||||||
(UNAUDITED AND AMOUNTS IN THOUSANDS, EXCEPT PER SHARE AMOUNTS) | |||||||||||||||||||
For the Three Months Ended June 30, |
For the Six Months Ended June 30, |
||||||||||||||||||
2013 | 2012 | 2013 | 2012 | ||||||||||||||||
REVENUE: | |||||||||||||||||||
Owned and controlled properties | $ | 348,889 | $ | 358,489 | $ | 690,663 |
$ | 710,803 |
|||||||||||
Managed only and other | 85,092 | 84,377 | 169,042 | 167,368 | |||||||||||||||
433,981 | 442,866 | 859,705 | 878,171 | ||||||||||||||||
EXPENSES: | |||||||||||||||||||
Operating: | |||||||||||||||||||
Owned and controlled properties | 234,903 | 238,614 | 464,347 | 474,351 | |||||||||||||||
Managed only and other | 79,374 | 77,970 | 157,460 | 157,767 | |||||||||||||||
Total operating expenses | 314,277 | 316,584 | 621,807 | 632,118 | |||||||||||||||
General and administrative | 23,597 | 22,545 | 46,768 | 44,335 | |||||||||||||||
REIT conversion costs | 1,763 | 550 | 9,824 | 600 | |||||||||||||||
Depreciation and amortization | 28,097 | 28,302 | 55,727 | 56,689 | |||||||||||||||
Asset impairments | 2,637 | - | 2,637 | - | |||||||||||||||
370,371 | 367,981 | 736,763 | 733,742 | ||||||||||||||||
OPERATING INCOME | 63,610 | 74,885 | 122,942 | 144,429 | |||||||||||||||
OTHER EXPENSES: | |||||||||||||||||||
Interest expense, net | 11,912 | 14,729 | 24,478 | 31,619 | |||||||||||||||
Expenses associated with debt refinancing transactions | 36,303 |
287 | 36,528 |
1,828 |
|||||||||||||||
Other expense | (36 | ) | 41 | 65 | 53 | ||||||||||||||
48,179 | 15,057 | 61,071 | 33,500 | ||||||||||||||||
INCOME FROM CONTINUING OPERATIONS BEFORE INCOME TAXES | 15,431 | 59,828 | 61,871 |
110,929 |
|||||||||||||||
Income tax benefit (expense) | 4,998 | (22,494 | ) | 139,650 | (41,553 | ) | |||||||||||||
INCOME FROM CONTINUING OPERATIONS | 20,429 | 37,334 | 201,521 | 69,376 | |||||||||||||||
Loss from discontinued operations, net of taxes | - | - | - | (362 | ) | ||||||||||||||
NET INCOME | $ | 20,429 | $ | 37,334 | $ | 201,521 | $ | 69,014 | |||||||||||
BASIC EARNINGS PER SHARE: | |||||||||||||||||||
Income from continuing operations | $ | 0.19 | $ | 0.37 | $ | 1.94 | $ | 0.70 | |||||||||||
Loss from discontinued operations, net of taxes | - | - | - | - | |||||||||||||||
Net income | $ | 0.19 | $ | 0.37 | $ | 1.94 | $ | 0.70 | |||||||||||
DILUTED EARNINGS PER SHARE: | |||||||||||||||||||
Income from continuing operations | $ | 0.19 | $ | 0.37 | $ | 1.91 | $ | 0.69 | |||||||||||
Loss from discontinued operations, net of taxes | - | - | - | - | |||||||||||||||
Net income | $ | 0.19 | $ | 0.37 | $ | 1.91 | $ | 0.69 | |||||||||||
REGULAR DIVIDENDS DECLARED PER SHARE | $ | 0.48 | $ | 0.20 | $ | 1.01 | $ | 0.20 | |||||||||||
SPECIAL DIVIDENDS DECLARED PER SHARE | $ | 6.66 | $ | - | $ | 6.66 | $ | - | |||||||||||
CORRECTIONS CORPORATION OF AMERICA AND SUBSIDIARIES | ||||||||||||||||
SUPPLEMENTAL FINANCIAL INFORMATION | ||||||||||||||||
(UNAUDITED AND AMOUNTS IN THOUSANDS, EXCEPT PER SHARE AMOUNTS) | ||||||||||||||||
CALCULATION OF ADJUSTED NET INCOME AND ADJUSTED DILUTED EPS | ||||||||||||||||
For the Three Months Ended June 30, |
For the Six Months Ended June 30, |
|||||||||||||||
2013 | 2012 | 2013 | 2012 | |||||||||||||
Net income | $ | 20,429 | $ | 37,334 | $ | 201,521 | $ | 69,014 | ||||||||
Special items: | ||||||||||||||||
Expenses associated with debt refinancing transactions, net | 33,092 |
179 | 33,299 |
1,144 |
||||||||||||
Expenses associated with REIT conversion, net | 1,641 |
343 |
9,118 |
376 |
||||||||||||
Asset impairments, net | 1,911 | - | 1,911 | - | ||||||||||||
Income tax benefit for reversal of deferred taxes due to REIT conversion | - |
- |
(137,686 |
) | - |
|||||||||||
Adjusted net income | $ | 57,073 | $ | 37,856 | $ | 108,163 | $ | 70,534 | ||||||||
Weighted average common shares outstanding - basic | 107,400 |
99,570 |
103,755 |
99,431 |
||||||||||||
Effect of dilutive securities: | ||||||||||||||||
Stock options | 1,284 | 767 | 1,420 | 699 | ||||||||||||
Restricted stock-based compensation | 307 | 128 | 258 | 146 | ||||||||||||
Weighted average shares and assumed conversions - diluted | 108,991 | 100,465 |
105,433 |
100,276 |
||||||||||||
Adjusted Diluted Earnings Per Share | $ | 0.52 | $ | 0.38 | $ | 1.03 | $ | 0.70 | ||||||||
CALCULATION OF FUNDS FROM OPERATIONS AND ADJUSTED FUNDS FROM OPERATIONS | |||||||||||||||||
For the Three Months Ended June 30, |
For the Six Months Ended June 30, |
||||||||||||||||
2013 | 2012 | 2013 | 2012 | ||||||||||||||
Net income | $ | 20,429 | $ | 37,334 | $ | 201,521 | $ | 69,014 | |||||||||
Depreciation of real estate assets | 20,114 | 19,646 | 39,861 | 38,989 | |||||||||||||
Funds From Operations | $ | 40,543 | $ | 56,980 | $ | 241,382 | $ | 108,003 | |||||||||
Expenses associated with debt refinancing transactions, net | 33,092 |
179 |
33,299 |
1,144 |
|||||||||||||
Expenses associated with REIT conversion, net | 1,641 | 343 | 9,118 | 376 | |||||||||||||
Asset impairments, net | 1,911 | - | 1,911 | - | |||||||||||||
Income tax benefit for reversal of deferred taxes due to REIT conversion | - |
- |
(137,686 |
) | - |
||||||||||||
Normalized Funds From Operations | $ | 77,187 | $ | 57,502 | $ | 148,024 | $ | 109,523 | |||||||||
Maintenance capital expenditures on real estate assets | (4,396 |
) | (5,489 |
) | (8,530 |
) | (7,601 |
) | |||||||||
Stock-based compensation | 3,193 | 3,259 | 6,398 | 5,888 | |||||||||||||
Amortization of debt costs and other non-cash interest | 919 |
1,071 |
1,966 |
2,224 |
|||||||||||||
Adjusted Funds From Operations | $ | 76,903 | $ | 56,343 | $ | 147,858 | $ | 110,034 | |||||||||
Normalized Funds From Operations Per Diluted Share | $ | 0.71 |
$ | 0.57 |
$ | 1.40 |
$ | 1.09 |
|||||||||
Adjusted Funds From Operations Per Diluted Share | $ | 0.71 |
$ | 0.56 |
$ | 1.40 |
$ | 1.10 |
|||||||||
CALCULATION OF ADJUSTED FUNDS FROM OPERATIONS PER SHARE GUIDANCE | |||||||||||||||
For the Quarter Ending September 30, 2013 |
For the Year Ending December 31, 2013 |
||||||||||||||
Low End of Guidance |
High End of Guidance |
Low End of Guidance |
High End of Guidance |
||||||||||||
Adjusted net income | $ | 52,500 | $ | 54,500 | $ | 217,000 | $ | 221,500 | |||||||
Depreciation on real estate assets | 19,000 | 20,000 | 78,500 | 78,500 | |||||||||||
Funds From Operations | $ | 71,500 | $ | 74,500 | $ | 295,500 | $ | 300,000 | |||||||
Other non-cash expenses | 4,100 | 4,200 | 16,500 | 16,500 | |||||||||||
Maintenance capital expenditures on real estate assets | (7,000 |
) | (8,000 |
) | (25,000 |
) | (20,000 |
) | |||||||
Adjusted Funds From Operations | $ | 68,600 | $ | 70,700 | $ | 287,000 | $ | 296,500 | |||||||
Funds From Operations Per Diluted Share | $ | 0.61 | $ | 0.64 | $ | 2.65 | $ | 2.69 | |||||||
Adjusted Funds From Operations Per Diluted Share | $ 0.59 |
$ 0.60 |
$ | 2.58 |
$ | 2.66 |
|||||||||
NOTE TO SUPPLEMENTAL FINANCIAL INFORMATION
FFO and AFFO are widely accepted non-GAAP supplemental measures of REIT performance following the standards established by the
Contact:
Investors and Analysts:
CCA
(615) 263-3005
Financial Media:
(312) 780-7204
Source: