CCA Announces 2013 First Quarter Financial Results
- Diluted EPS
$1.78 - Adjusted Diluted EPS
$0.50 , up 51.5% over prior year first quarter - Normalized FFO Per Diluted Share
$0.70 , up 34.6% over prior year first quarter - AFFO Per Diluted Share
$0.70 , up 29.6% over prior year first quarter
For the first quarter of 2013, the Company reported Normalized FFO of
CCA President and Chief Executive Officer,
Revenue for the first quarter of 2013 totaled
- A reduction in compensated man-days driven primarily by the previously disclosed decline in
United States Marshals Service (USMS) populations we experienced during 2012 - An increase in revenue per compensated man-day to
$59.43 in the first quarter of 2013 compared to$59.06 in the first quarter of 2012
While USMS populations declined in 2012, we have begun to experience increases in these populations in 2013. We also experienced a slight decline in state populations primarily due to declines in inmate populations from the states of
First quarter 2013 operating expenses totaled
Adjusted net income, net operating income, FFO, Normalized FFO and AFFO, and their corresponding per share amounts, are measures calculated and presented on the basis of methodologies other than in accordance with generally accepted accounting principles (GAAP). Please refer to the Supplemental Financial Information and related note following the financial statements herein for further discussion and reconciliations of these measures to GAAP measures.
Special Dividend to Satisfy E&P Distribution
On
The Company will pay the special dividend with a combination of cash and shares of CCA common stock, with the total amount of cash payable to shareholders limited to a maximum of 20% of the total value of the special dividend, or
The total number of shares of CCA common stock to be distributed pursuant to the special dividend will be determined based on shareholder elections and the average closing price per share of CCA common stock on the
Guidance
The Company is raising full-year 2013 financial guidance ranges as follows:
- Full-year Adjusted Diluted EPS:
$2.08 to $2.16 - Full-year Normalized Funds From Operations per diluted share:
$2.83 to $2.91 - Full-year Adjusted Funds From Operations per diluted share:
$2.75 to $2.88
We expect Adjusted Diluted EPS for the second quarter of 2013 to be in the range of
The increase in 2013 full-year guidance reflects lower interest expense compared to our February guidance as a result of our recent debt refinancing. The favorable earnings impact from lower interest expense was partially offset by a reduction in earnings associated with reduced inmate populations at our
The
On
This guidance excludes REIT conversion costs, debt refinancing costs, the reversal of certain net deferred tax liabilities associated with the REIT conversion as well as the impact of all shares to be issued as part of the special dividend. The number of shares to be issued in connection with the special dividend will be based on the average closing price of the Company's common stock for the three trading days following
During 2013, we expect to invest approximately
Supplemental Financial Information and Investor Presentations
We have made available on our website supplemental financial information and other data for the first quarter of 2013. We do not undertake any obligation, and disclaim any duty to update any of the information disclosed in this report. Interested parties may access this information through our website at www.cca.com under "Financial Information" of the Investors section.
The First Quarter Investor Presentation will be available on our website beginning on or about
Webcast and Replay Information
We will host a webcast conference call at
About CCA
CCA is the nation's largest owner of partnership correction and detention facilities and one of the largest prison operators in
Forward-Looking Statements
This press release contains statements as to the Company's beliefs and expectations of the outcome of future events that are forward-looking statements as defined within the meaning of the Private Securities Litigation Reform Act of 1995. These forward-looking statements are subject to risks and uncertainties that could cause actual results to differ materially from the statements made. These include, but are not limited to, the risks and uncertainties associated with: (i) our ability to meet and maintain REIT qualification tests; (ii) general economic and market conditions, including the impact governmental budgets can have on our per diem rates, occupancy and overall utilization; (iii) the availability of debt and equity financing on terms that are favorable to us; (iv) fluctuations in our operating results because of, among other things, changes in occupancy levels, competition, increases in cost of operations, fluctuations in interest rates and risks of operations; (v) our ability to obtain and maintain correctional facility management contracts, including as a result of sufficient governmental appropriations and as a result of inmate disturbances; (vi) changes in the privatization of the corrections and detention industry, the public acceptance of our services, the timing of the opening of and demand for new prison facilities and the commencement of new management contracts; (vii) the outcome of
CORRECTIONS CORPORATION OF AMERICA AND SUBSIDIARIES | |||||||
CONDENSED CONSOLIDATED BALANCE SHEETS | |||||||
(UNAUDITED AND AMOUNTS IN THOUSANDS, EXCEPT PER SHARE AMOUNTS) | |||||||
March 31, | December 31, | ||||||
ASSETS | 2013 | 2012 | |||||
Cash and cash equivalents | $ | 60,330 | $ | 62,897 | |||
Accounts receivable, net of allowance of $2,138 and $2,578, respectively | 232,863 | 252,764 | |||||
Current deferred tax assets | 5,360 | 8,022 | |||||
Prepaid expenses and other current assets | 20,048 | 27,059 | |||||
Total current assets | 318,601 | 350,742 | |||||
Property and equipment, net | 2,551,961 | 2,568,791 | |||||
Restricted cash | 5,023 | 5,022 | |||||
Investment in direct financing lease | 6,991 | 7,467 | |||||
Goodwill | 11,988 | 11,988 | |||||
Other assets | 35,813 | 30,732 | |||||
Non-current deferred tax assets | 5,998 | - | |||||
Total assets | $ | 2,936,375 | $ | 2,974,742 | |||
LIABILITIES AND STOCKHOLDERS' EQUITY | |||||||
Accounts payable and accrued expenses | $ | 216,279 | $ | 166,000 | |||
Income taxes payable | 2,352 | 102 | |||||
Current liabilities of discontinued operations | 79 | 356 | |||||
Total current liabilities | 218,710 | 166,458 | |||||
Long-term debt | 1,016,948 | 1,111,545 | |||||
Deferred tax liabilities | - | 139,526 | |||||
Other liabilities | 38,815 | 35,593 | |||||
Total liabilities | 1,274,473 | 1,453,122 | |||||
Commitments and contingencies | |||||||
Preferred stock - $0.01 par value; 50,000 shares authorized; none issued and outstanding at March 31, 2013 and December 31, 2012, respectively | - | - | |||||
Common stock - $0.01 par value; 300,000 shares authorized; 101,102 and 100,105 shares issued and outstanding at March 31, 2013 and December 31, 2012, respectively | 1,011 | 1,001 | |||||
Additional paid-in capital | 1,159,512 | 1,146,488 | |||||
Retained earnings | 501,379 | 374,131 | |||||
Total stockholders' equity | $ | 1,661,902 | $ | 1,521,620 | |||
Total liabilities and stockholders' equity | $ | 2,936,375 | $ | 2,974,742 | |||
CORRECTIONS CORPORATION OF AMERICA AND SUBSIDIARIES | |||||||||
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS | |||||||||
(UNAUDITED AND AMOUNTS IN THOUSANDS, EXCEPT PER SHARE AMOUNTS) | |||||||||
For the Three Months Ended March 31, |
|||||||||
2013 | 2012 | ||||||||
REVENUE: | |||||||||
Owned and controlled properties | $ | 341,774 | $ | 352,314 | |||||
Managed only and other | 83,950 | 82,991 | |||||||
425,724 | 435,305 | ||||||||
EXPENSES: | |||||||||
Operating: | |||||||||
Owned and controlled properties | 229,444 | 235,737 | |||||||
Managed only and other | 78,086 | 79,797 | |||||||
Total operating expenses | 307,530 | 315,534 | |||||||
General and administrative | 23,171 | 21,790 | |||||||
REIT conversion costs | 8,061 | 50 | |||||||
Depreciation and amortization | 27,630 | 28,387 | |||||||
366,392 | 365,761 | ||||||||
OPERATING INCOME | 59,332 | 69,544 | |||||||
OTHER EXPENSES: | |||||||||
Interest expense, net | 12,566 | 16,890 | |||||||
Expenses associated with debt refinancing transactions | 225 | 1,541 | |||||||
Other expense | 101 | 12 | |||||||
12,892 | 18,443 | ||||||||
INCOME FROM CONTINUING OPERATIONS BEFORE INCOME TAXES | 46,440 | 51,101 | |||||||
Income tax (expense) benefit | 134,652 | (19,059 | ) | ||||||
INCOME FROM CONTINUING OPERATIONS | 181,092 | 32,042 | |||||||
Loss from discontinued operations, net of taxes | - | (362 | ) | ||||||
NET INCOME | $ | 181,092 | $ | 31,680 | |||||
BASIC EARNINGS PER SHARE: | |||||||||
Income from continuing operations | $ | 1.81 | $ | 0.32 | |||||
Loss from discontinued operations, net of taxes | - | - | |||||||
Net income | $ | 1.81 | $ | 0.32 | |||||
DILUTED EARNINGS PER SHARE: | |||||||||
Income from continuing operations | $ | 1.78 | $ | 0.32 | |||||
Loss from discontinued operations, net of taxes | - | - | |||||||
Net income | $ | 1.78 | $ | 0.32 | |||||
DIVIDENDS DECLARED PER SHARE | $ | 0.53 | $ | - | |||||
CORRECTIONS CORPORATION OF AMERICA AND SUBSIDIARIES | ||||||||
SUPPLEMENTAL FINANCIAL INFORMATION | ||||||||
(UNAUDITED AND AMOUNTS IN THOUSANDS, EXCEPT PER SHARE AMOUNTS) | ||||||||
CALCULATION OF ADJUSTED DILUTED EPS | ||||||||
For the Three Months Ended March 31, |
||||||||
2013 | 2012 | |||||||
Net income | $ | 181,092 | $ | 31,680 | ||||
Special items: | ||||||||
Expenses associated with debt refinancing transactions | 225 | 1,541 | ||||||
Expenses associated with REIT conversion | 8,061 | 50 | ||||||
Income tax benefit for reversal of deferred taxes due to REIT conversion | (137,686 |
) | - |
|||||
Income tax benefit for special items | (602 | ) | (593 | ) | ||||
Adjusted net income | $ | 51,090 | $ | 32,678 | ||||
Weighted average common shares outstanding - basic | 100,070 | 99,292 | ||||||
Effect of dilutive securities: | ||||||||
Stock options | 1,556 | 631 | ||||||
Restricted stock-based compensation | 209 | 163 | ||||||
Weighted average shares and assumed conversions - diluted | 101,835 | 100,086 |
||||||
Adjusted Diluted Earnings Per Share | $ | 0.50 | $ | 0.33 | ||||
CALCULATION OF FUNDS FROM OPERATIONS AND ADJUSTED FUNDS FROM OPERATIONS | ||||||||
For the Three Months Ended March 31, |
||||||||
2013 | 2012 | |||||||
Net income | $ | 181,092 | $ | 31,680 | ||||
Depreciation of real estate assets | 19,747 | 19,343 | ||||||
Funds From Operations | $ | 200,839 | $ | 51,023 | ||||
Expenses associated with debt refinancing transactions | 225 | 1,541 | ||||||
Expenses associated with REIT conversion | 8,061 | 50 | ||||||
Income tax benefit for special items | (602 | ) | (593 | ) | ||||
Income tax benefit for reversal of deferred taxes due to REIT conversion | (137,686 |
) | - |
|||||
Normalized Funds From Operations | $ | 70,837 | $ | 52,021 | ||||
Maintenance capital expenditures on real estate assets | (4,134 | ) | (2,112 | ) | ||||
Stock-based compensation | 3,205 | 2,629 | ||||||
Amortization of debt costs and other non-cash interest | 1,047 | 1,153 | ||||||
Adjusted Funds From Operations | $ | 70,955 | $ | 53,691 | ||||
Normalized Funds From Operations Per Diluted Share | $ | 0.70 | $ | 0.52 | ||||
Adjusted Funds From Operations Per Diluted Share | $ | 0.70 | $ | 0.54 | ||||
CALCULATION OF ADJUSTED FUNDS FROM OPERATIONS PER SHARE GUIDANCE | |||||||||||||||
(excluding the impact on per share amounts of any shares to be issued as part of the special dividend) | |||||||||||||||
For the Quarter Ending June 30, 2013 |
For the Year Ending December 31, 2013 |
||||||||||||||
Low End of Guidance | High End of Guidance | Low End of Guidance | High End of Guidance | ||||||||||||
Adjusted net income | $ | 53,000 | $ | 54,000 | $ | 213,000 | $ | 221,000 | |||||||
Depreciation on real estate assets | 19,000 | 20,000 | 77,000 | 77,000 | |||||||||||
Funds From Operations | $ | 72,000 | $ | 74,000 | $ | 290,000 | $ | 298,000 | |||||||
Other non-cash expenses | 4,300 | 4,400 | 17,000 | 17,000 | |||||||||||
Maintenance capital expenditures on real estate assets | (5,250 |
) | (6,250 |
) | (25,000 |
) | (20,000 |
) | |||||||
Adjusted Funds From Operations | $ | 71,050 | $ | 72,150 | $ | 282,000 | $ | 295,000 | |||||||
Funds From Operations Per Diluted Share | $ | 0.70 | $ | 0.72 | $ | 2.83 | $ | 2.91 | |||||||
Adjusted Funds From Operations Per Diluted Share | $ | 0.69 | $ | 0.71 | $ | 2.75 | $ | 2.88 | |||||||
NOTE TO SUPPLEMENTAL FINANCIAL INFORMATION
FFO and AFFO are widely accepted non-GAAP supplemental measures of REIT performance following the standards established by the
Contact:
Investors and Analysts:
CCA
(615) 263-3005
Financial Media:
(312) 780-7204
Source: