Valuation
P/E (TTM) | 7.13 |
P/E (FY) | 4.63 |
P/E 5 Fiscal Year High | 14.60 |
P/E 5 Fiscal Year Low | 10.96 |
Price to Revenue (TTM) | 0.46 |
Price to Revenue (MRQ) | 0.47 |
Price to Revenue (FY) | 0.44 |
Price To Cash Flow (TTM) | 3.19 |
Price to Cash Flow (MRQ) | 3.39 |
Price to Cash Flow (FY) | 2.63 |
Price to Free Cash Flow (TTM) | 11.29 |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 0.62 |
Price to Book (FY) | 0.63 |
Price to Tangible Book (MRQ) | 0.64 |
Price to Tangible Book (FY) | 0.67 |
Price to Tangible Book - Common (MRQ) | 0.70 |
Price to Tangible Book - Common (FY) | 1.58 |
Profitability
Operating Margin (TTM) (%) | 10.83 |
Operating Margin (MRQ) (%) | 9.65 |
Operating Margin (FY) (%) | 14.19 |
Net Profit Margin (TTM) % | 6.43 |
Net Profit Margin (MRQ) (%) | 5.71 |
Net Profit Margin (FY) (%) | 9.54 |
Gross Margin (TTM) (%) | 26.12 |
Gross Margin (MRQ) (%) | 25.70 |
Gross Margin (FY) (%) | 28.17 |
Efficiency
Growth
5 Year Annual Growth (%) | 3.44 |
5-Year Annual Dividend Growth Rate (%) | -2.91 |
5-Year Annual Revenue Growth Rate (%) | 3.76 |
5 Year EPS Growth (%) | -0.95 |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY) | -- |
Current Ratio (MRQ) | 1.87 |
LT Debt to Equity (MRQ) (%) | 144.66 |
LT Debt to Equity (MRQ) (%) | 144.66 |
LT Debt to Equity (FY) (%) | 140.60 |
Total Debt to Equity (MRQ) (%) | 147.40 |
Total Debt to Equity (FY) (%) | 143.50 |