Valuation
P/E (TTM) | 17.95 |
P/E (FY) | 18.18 |
P/E 5 Fiscal Year High | 14.63 |
P/E 5 Fiscal Year Low | 10.96 |
Price to Revenue (TTM) | 0.51 |
Price to Revenue (MRQ) | 0.52 |
Price to Revenue (FY) | 0.51 |
Price To Cash Flow (TTM) | 4.75 |
Price to Cash Flow (MRQ) | 25.37 |
Price to Cash Flow (FY) | 4.75 |
Price to Free Cash Flow (TTM) | 5.91 |
Price to Free Cash Flow (FY) | 5.91 |
Price to Book (MRQ) | 0.70 |
Price to Book (FY) | 0.70 |
Price to Tangible Book (MRQ) | 0.71 |
Price to Tangible Book (FY) | 0.71 |
Price to Tangible Book - Common (MRQ) | 0.57 |
Price to Tangible Book - Common (FY) | 0.57 |
Profitability
Operating Margin (TTM) (%) | 8.16 |
Operating Margin (MRQ) (%) | 2.56 |
Operating Margin (FY) (%) | 8.16 |
Net Profit Margin (TTM) % | 2.90 |
Net Profit Margin (MRQ) (%) | -5.66 |
Net Profit Margin (FY) (%) | 2.90 |
Gross Margin (TTM) (%) | 26.19 |
Gross Margin (MRQ) (%) | 27.51 |
Gross Margin (FY) (%) | 26.19 |
Efficiency
Growth
5 Year Annual Growth (%) | 0.69 |
5-Year Annual Dividend Growth Rate (%) | -- |
5-Year Annual Revenue Growth Rate (%) | 1.22 |
5 Year EPS Growth (%) | -24.97 |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY) | -- |
Current Ratio (MRQ) | 2.29 |
LT Debt to Equity (MRQ) (%) | 125.72 |
LT Debt to Equity (MRQ) (%) | 125.72 |
LT Debt to Equity (FY) (%) | 126.26 |
Total Debt to Equity (MRQ) (%) | 128.53 |
Total Debt to Equity (FY) (%) | 129.38 |