Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Update) | Year Ending Dec 2017 (Update) | |
---|---|---|---|---|
Net Income/Starting Line | 55.34 | 188.89 | 159.21 | 178.04 |
Depreciation – Supplemental | 150.86 | 144.57 | 156.50 | 147.13 |
Depreciation/Depletion | 150.86 | 144.57 | 156.50 | 147.13 |
Deferred Taxes | 4.95 | -1.16 | -4.44 | 0.92 |
Unusual Items | 80.79 | 5.31 | 2.60 | 0.61 |
Other Non-Cash Items | 29.10 | 22.36 | 9.95 | 6.25 |
Non-Cash Items | 109.89 | 27.67 | 12.55 | 6.86 |
Accounts Receivable | 16.77 | -16.94 | -19.47 | -13.91 |
Payable/Accrued | 17.73 | 11.36 | 19.38 | 21.34 |
Taxes Payable | -0.85 | 0.95 | ||
Changes in Working Capital | 34.50 | -5.58 | -0.94 | 8.37 |
Cash from Operating Activities | 355.53 | 354.38 | 322.88 | 341.33 |
Purchase of Fixed Assets | -83.79 | -193.32 | -121.68 | -73.74 |
Capital Expenditures | -83.79 | -193.32 | -121.68 | -73.74 |
Acquisition of Business | -8.85 | -48.40 | -175.59 | -48.87 |
Sale of Fixed Assets | 113.60 | 4.30 | 12.91 | 0.97 |
Other Investing Cash Flow | -8.00 | -7.17 | -6.70 | -2.92 |
Other Investing Cash Flow Items, Total | 96.76 | -51.27 | -169.38 | -50.82 |
Cash from Investing Activities | 12.97 | -244.59 | -291.06 | -124.56 |
Other Financing Cash Flow | -11.16 | -11.69 | 0.20 | -4.17 |
Financing Cash Flow Items | -11.16 | -11.69 | 0.20 | -4.17 |
Cash Dividends Paid - Common | -105.98 | -209.52 | -204.20 | -200.33 |
Total Cash Dividends Paid | -105.98 | -209.52 | -204.20 | -200.33 |
Repurchase/Retirement of Common | -3.58 | -3.53 | -3.01 | -5.85 |
Common Stock, Net | -3.58 | -3.53 | -3.01 | -5.85 |
Options Exercised | 0.88 | 2.37 | 6.53 | |
Issuance (Retirement) of Stock, Net | -3.58 | -2.66 | -0.64 | 0.69 |
Long Term Debt Issued | 374.00 | 1.15M | 809.83 | |
Long Term Debt Reduction | -552.80 | -987.66 | -615.06 | -2.48 |
Long Term Debt, Net | -178.80 | 159.03 | 194.77 | -2.48 |
Total Debt Issued | 475.50 | |||
Total Debt Reduction | -51.31 | -471.50 | ||
Issuance (Retirement) of Debt, Net | -230.11 | 159.03 | 194.77 | 1.52 |
Cash from Financing Activities | -350.82 | -64.84 | -9.87 | -202.29 |
Net Change in Cash | 17.68 | 44.96 | 21.95 | 14.47 |
Net Cash - Beginning Balance | 119.09 | 74.14 | 52.18 | 37.71 |
Net Cash - Ending Balance | 136.77 | 119.09 | 74.14 | 52.18 |
Cash Interest Paid | 88.13 | 85.70 | 71.79 | 57.49 |
Cash Taxes Paid | 1.32 | 16.44 | 13.30 | 8.09 |
In millions of USD (except for per share items)
Copyright Refinitiv