Year Ending Dec 2017 (Update) | Year Ending Dec 2016 (Update) | Year Ending Dec 2015 (Update) | Year Ending Dec 2014 (Update) | |
---|---|---|---|---|
Net Income/Starting Line | 178.04 | 219.92 | 221.85 | 195.02 |
Depreciation – Supplemental | 147.13 | 166.75 | 151.51 | 113.93 |
Depreciation/Depletion | 147.13 | 166.75 | 151.51 | 113.93 |
Deferred Taxes | 0.92 | -3.91 | 5.71 | -3.21 |
Extraordinary Item | ||||
Unusual Items | 0.61 | -- | 1.66 | 30.08 |
Other Non-Cash Items | 6.25 | 16.32 | 18.94 | 17.13 |
Non-Cash Items | 6.86 | 16.32 | 20.59 | 47.21 |
Accounts Receivable | -13.91 | 14.06 | 1.27 | -12.55 |
Payable/Accrued | 21.34 | -39.40 | -2.21 | 82.40 |
Taxes Payable | 0.95 | 1.65 | 1.08 | 0.79 |
Other Operating Cash Flow | ||||
Changes in Working Capital | 8.37 | -23.70 | 0.13 | 70.64 |
Cash from Operating Activities | 341.33 | 375.37 | 399.80 | 423.58 |
Purchase of Fixed Assets | -73.74 | -93.46 | -224.29 | -135.11 |
Capital Expenditures | -73.74 | -93.46 | -224.29 | -135.11 |
Acquisition of Business | -48.87 | -43.77 | -158.37 | -- |
Sale of Fixed Assets | 0.97 | 8.41 | 0.56 | 5.14 |
Sale/Maturity of Investment | ||||
Purchase of Investments | ||||
Other Investing Cash Flow | -2.92 | 6.63 | -27.18 | -66.92 |
Other Investing Cash Flow Items, Total | -50.82 | -28.73 | -184.99 | -61.78 |
Cash from Investing Activities | -124.56 | -122.19 | -409.28 | -196.89 |
Other Financing Cash Flow | -4.17 | -3.11 | -4.70 | 0.41 |
Financing Cash Flow Items | -4.17 | -3.11 | -4.70 | 0.41 |
Cash Dividends Paid - Common | -200.33 | -255.50 | -250.70 | -234.05 |
Total Cash Dividends Paid | -200.33 | -255.50 | -250.70 | -234.05 |
Repurchase/Retirement of Common | -5.85 | -4.01 | -9.45 | -4.04 |
Common Stock, Net | -5.85 | -4.01 | -9.45 | -4.04 |
Options Exercised | 6.53 | 2.64 | 7.70 | 12.45 |
Issuance (Retirement) of Stock, Net | 0.69 | -1.37 | -1.75 | 8.41 |
Long Term Debt Reduction | -2.48 | -11.79 | -6.47 | |
Long Term Debt, Net | -2.48 | -11.79 | -6.47 | |
Total Debt Issued | 475.50 | 389.00 | 807.00 | 250.00 |
Total Debt Reduction | -471.50 | -398.00 | -543.00 | -255.00 |
Issuance (Retirement) of Debt, Net | 1.52 | -20.79 | 257.53 | -5.00 |
Cash from Financing Activities | -202.29 | -280.77 | 0.38 | -230.22 |
Net Change in Cash | 14.47 | -27.58 | -9.10 | -3.53 |
Net Cash - Beginning Balance | 37.71 | 65.29 | 74.39 | 77.92 |
Net Cash - Ending Balance | 52.18 | 37.71 | 65.29 | 74.39 |
Cash Interest Paid | 57.49 | 55.97 | 36.99 | 39.93 |
Cash Taxes Paid | 8.09 | -2.14 | 9.97 | 19.72 |
In millions of USD (except for per share items)
Copyright Thomson Reuters Corporation