Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Update) | Year Ending Dec 2017 (Update) | Year Ending Dec 2016 (Reclassified) | |
---|---|---|---|---|
Net Income/Starting Line | 188.89 | 159.21 | 178.04 | 219.92 |
Depreciation – Supplemental | 144.57 | 156.50 | 147.13 | 166.75 |
Depreciation/Depletion | 144.57 | 156.50 | 147.13 | 166.75 |
Deferred Taxes | -1.16 | -4.44 | 0.92 | -3.91 |
Unusual Items | 5.31 | 2.60 | 0.61 | |
Other Non-Cash Items | 22.36 | 9.95 | 6.25 | 16.32 |
Non-Cash Items | 27.67 | 12.55 | 6.86 | 16.32 |
Accounts Receivable | -16.94 | -19.47 | -13.91 | 14.06 |
Payable/Accrued | 11.36 | 19.38 | 21.34 | -39.40 |
Taxes Payable | -0.85 | 0.95 | 1.65 | |
Changes in Working Capital | -5.58 | -0.94 | 8.37 | -23.70 |
Cash from Operating Activities | 354.38 | 322.88 | 341.33 | 375.37 |
Purchase of Fixed Assets | -193.32 | -121.68 | -73.74 | -93.46 |
Capital Expenditures | -193.32 | -121.68 | -73.74 | -93.46 |
Acquisition of Business | -48.40 | -175.59 | -48.87 | -43.77 |
Sale of Fixed Assets | 4.30 | 12.91 | 0.97 | 8.41 |
Other Investing Cash Flow | -7.17 | -6.70 | -2.92 | 7.18 |
Other Investing Cash Flow Items, Total | -51.27 | -169.38 | -50.82 | -28.18 |
Cash from Investing Activities | -244.59 | -291.06 | -124.56 | -121.64 |
Other Financing Cash Flow | -11.69 | 0.20 | -4.17 | -3.66 |
Financing Cash Flow Items | -11.69 | 0.20 | -4.17 | -3.66 |
Cash Dividends Paid - Common | -209.52 | -204.20 | -200.33 | -255.50 |
Total Cash Dividends Paid | -209.52 | -204.20 | -200.33 | -255.50 |
Repurchase/Retirement of Common | -3.53 | -3.01 | -5.85 | -4.01 |
Common Stock, Net | -3.53 | -3.01 | -5.85 | -4.01 |
Options Exercised | 0.88 | 2.37 | 6.53 | 2.64 |
Issuance (Retirement) of Stock, Net | -2.66 | -0.64 | 0.69 | -1.37 |
Long Term Debt Issued | 1.15M | 809.83 | ||
Long Term Debt Reduction | -987.66 | -615.06 | -2.48 | -11.79 |
Long Term Debt, Net | 159.03 | 194.77 | -2.48 | -11.79 |
Total Debt Issued | 475.50 | 389.00 | ||
Total Debt Reduction | -471.50 | -398.00 | ||
Issuance (Retirement) of Debt, Net | 159.03 | 194.77 | 1.52 | -20.79 |
Cash from Financing Activities | -64.84 | -9.87 | -202.29 | -281.32 |
Net Change in Cash | 44.96 | 21.95 | 14.47 | -27.58 |
Net Cash - Beginning Balance | 74.14 | 52.18 | 37.71 | 65.29 |
Net Cash - Ending Balance | 119.09 | 74.14 | 52.18 | 37.71 |
Cash Interest Paid | 85.70 | 71.79 | 57.49 | 55.97 |
Cash Taxes Paid | 16.44 | 13.30 | 8.09 | -2.14 |
In millions of USD (except for per share items)
Copyright Refinitiv